API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,112.79 | 3.02 | 1,112.79 | / | / |
3/8'' | 17.1 | 2.31 | 1,044.72 | 3.2 | 1,044.72 | / | / |
1/2'' | 21.3 | 2.77 | 860.92 | 3.73 | 860.92 | 4.78 | 915.38 |
3/4'' | 26.7 | 2.87 | 826.88 | 3.91 | 826.88 | 5.56 | 854.11 |
1'' | 33.4 | 3.38 | 717.96 | 4.55 | 717.96 | 6.35 | 745.19 |
1-1/4'' | 42.2 | 3.56 | 697.54 | 4.85 | 697.54 | 6.35 | 724.77 |
1-1/2'' | 48.3 | 3.68 | 690.74 | 5.08 | 690.74 | 7.14 | 717.96 |
2'' | 60.3 | 3.91 | 683.93 | 5.54 | 683.93 | 8.74 | 711.16 |
2-1/2'' | 73 | 5.16 | 670.31 | 7.01 | 670.31 | 9.53 | 697.54 |
3'' | 88.9 | 5.49 | 670.31 | 7.62 | 670.31 | 11.13 | 697.54 |
3-1/2'' | 101.6 | 5.74 | 683.93 | 8.08 | 683.93 | / | |
4'' | 114.3 | 6.02 | 659.42 | 8.56 | 659.42 | 13.49 | 686.65 |
5'' | 141.3 | 6.55 | 659.42 | 9.53 | 659.42 | 15.88 | 686.65 |
6'' | 168.3 | 7.11 | 659.42 | 10.97 | 659.42 | 18.26 | 686.65 |
8'' | 219.1 | 8.18 | 659.42 | 12.7 | 659.42 | 23.01 | 686.65 |
10'' | 273 | 9.27 | 659.42 | 15.09 | 659.42 | 28.58 | 686.65 |
12'' | 323.8 | 10.31 | 659.42 | 17.48 | 659.42 | 33.32 | 686.65 |
14'' | 355.6 | 9.53 | 704.35 | 11.13 | 704.35 | 19.05 | 704.35 |
16'' | 406.4 | 9.53 | 717.96 | 12.7 | 717.96 | 21.44 | 717.96 |
18'' | 457 | 9.53 | 717.96 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 731.58 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 758.81 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during Jan 2nd - Jan. 8th |
|||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe