API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219、245 | 5.0-11.75 | 649.25 | 426 | 5.75-11.75 | 689.15 |
273 | 5.0-11.75 | 649.25 | 12.5-13.75 | 696.01 | |
12.5-13.75 | 655.90 | 457、478 | 5.75-11.75 | 702.87 | |
299 | 5.5-11.75 | 649.25 | 12.5-13.75 | 709.73 | |
12.5-13.75 | 655.90 | 14.5-17.75 | 716.59 | ||
325 | 5.5-11.75 | 649.25 | 508 | 5.75-11.75 | 702.87 |
12.5-13.75 | 655.90 | 12.5-13.75 | 709.73 | ||
355 | 5.5-11.75 | 669.22 | 14.5-17.75 | 716.59 | |
12.5-13.75 | 675.88 | 529/559/610/630 | 5.75-11.75 | 716.59 | |
377 | 5.75-11.75 | 669.22 | 12.5-13.75 | 723.45 | |
12.5-13.75 | 675.88 | 14.5-17.75 | 730.31 | ||
406 | 5.75-11.75 | 669.22 | 660 | 7.5-11.75 | 737.17 |
12.5-13.75 | 675.88 | 12.5-13.75 | 744.03 | ||
/ | / | 14.5-17.75 | 750.89 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during Jan. 2nd - Jan. 8th |
|||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe