API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219、245 | 5.0-11.75 | 707.91 | 426 | 5.75-11.75 | 721.63 |
273 | 5.0-11.75 | 707.91 | 12.5-13.75 | 728.49 | |
12.5-13.75 | 714.77 | 457、478 | 5.75-11.75 | 735.35 | |
299 | 5.5-11.75 | 707.91 | 12.5-13.75 | 742.21 | |
12.5-13.75 | 714.77 | 14.5-17.75 | 749.07 | ||
325 | 5.5-11.75 | 707.91 | 508 | 5.75-11.75 | 735.35 |
12.5-13.75 | 714.77 | 12.5-13.75 | 742.21 | ||
355 | 5.5-11.75 | 728.49 | 14.5-17.75 | 749.07 | |
12.5-13.75 | 735.35 | 529/559/610/630 | 5.75-11.75 | 749.07 | |
377 | 5.75-11.75 | 728.49 | 12.5-13.75 | 755.93 | |
12.5-13.75 | 735.35 | 14.5-17.75 | 762.79 | ||
406 | 5.75-11.75 | 728.49 | 660 | 7.5-11.75 | 769.65 |
12.5-13.75 | 735.35 | 12.5-13.75 | 776.51 | ||
/ | / | 14.5-17.75 | 783.37 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during Jan. 9th - Jan. 16th |
|||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe