API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 722.96 | Φ133 | 3.0-5.75 | 684.64 |
2.5-3.25 | 703.76 | 6.0-7.75 | 694.24 | ||
3.5-4.0 | 713.36 | 8.0-10 | 699.73 | ||
42.3 (1.2") |
2.1-2.4 | 721.59 |
Φ139.7 (5″) |
3.0-4.5 | 686.01 |
2.5-3.5 | 713.36 | 4.75-5.75 | 694.24 | ||
3.75 | 721.59 | 6.0-7.75 | 706.59 | ||
4.0-5.0 | 728.45 | 8.0-10 | 713.45 | ||
48.3 (1.5") |
2.1-2.4 | 702.38 | Φ152 | 3.0-4.5 | 694.24 |
2.5-3.25 | 696.90 | 4.75-5.75 | 696.99 | ||
3.5-3.75 | 711.99 | 6.0-7.75 | 710.71 | ||
4.0-4.25 | 728.45 | 8.0-10.0 | 713.45 | ||
4.5-6.0 | 728.45 | Φ159 | 3.25-6.75 | 687.38 | |
Φ60.3 (2″) |
3.0-4.0 | 702.38 | 6.8-7.75 | 691.50 | |
4.25-4.75 | 716.10 | 8.0-10.0 | 707.96 | ||
5.0-5.75 | 740.80 | 10.0-11.75 | 713.45 | ||
Ф73 | 3.0-4.75 | 718.85 | Φ165 | 3.0-6.0 | 702.48 |
4.8-5.25 | 722.96 | 6.25-7.0 | 709.34 | ||
5.5-7.0 | 735.31 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 698.27 | / | ||
4.25-4.75 | 699.64 | Φ168.3 | 3.5-5.75 | 692.87 | |
5.0-5.25 | 718.85 | 6.0-8 | 699.73 | ||
5.5-7.0 | 725.71 | 8.25-8.75 | 707.96 | ||
Φ88.9 (3″) |
3.0-4.0 | 696.90 | 9.0-9.75 | 717.57 | |
4.25-4.75 | 699.64 | 10.0-11.75 | 713.45 | ||
5.0-5.25 | 706.50 | / | |||
5.5-6.0 | 728.45 |
Φ177.8 (Φ180) |
3.75-5.75 | 686.01 | |
8 | 755.89 | 6.0-7.75 | 692.87 | ||
Φ108 | 3.0-4.5 | 691.41 | 8.0-8.75 | 701.10 | |
4.75-5.75 | 694.15 | 9.0-9.75 | 713.45 | ||
6.0-6.25 | 716.10 | 10.0-11.75 | 727.17 | ||
6.5-9.0 | 766.87 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 694.15 |
Φ193.7 |
4.0-6.75 | 694.24 |
4.25-4.75 | 699.64 | 6.8-7.75 | 699.73 | ||
5.0-6.0 | 707.87 | 8.0-9.75 | 720.31 | ||
6.25-7.75 | 733.94 | 10.0-11.75 | 736.78 | ||
8.0-10 | 783.33 | / | |||
Φ127 | 3.0-4.75 | 702.38 | Φ203 | 3.0-6.75 | 707.96 |
5.0-5.75 | 710.62 | 6.8-8.0 | 716.20 | ||
/ | / | 8.25-11.75 | 724.43 | ||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on EXW; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during Jan. 9th - Jan. 16th |
|||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe