API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 707 | 707 | 707 | 707 | 707 | 707 | 707 | 711 | 711 | 711 | 713 | 716 |
壁厚 (mm) | 7 | 707 | 707 | 707 | 707 | 707 | 707 | 707 | 711 | 711 | 711 | 713 | 716 |
8 | 707 | 707 | 707 | 707 | 707 | 707 | 707 | 711 | 711 | 711 | 713 | 716 | |
9 | 707 | 707 | 707 | 707 | 707 | 711 | 711 | 711 | 713 | 716 | |||
10 | 707 | 707 | 707 | 707 | 707 | 711 | 711 | 711 | 713 | 716 | |||
11 | 707 | 707 | 707 | 707 | 707 | 711 | 711 | 711 | 713 | 716 | |||
12 | 707 | 707 | 707 | 707 | 707 | 711 | 711 | 711 | 713 | 716 | |||
13 | 719 | 724 | 724 | 727 | 730 | ||||||||
14 | 719 | 724 | 724 | 727 | 730 | ||||||||
15 | 741 | ||||||||||||
16 | 741 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 720 | 720 | 720 | 720 | 727 | 727 | 727 | |||||
壁厚 (mm) | 7 | 720 | 720 | 720 | 720 | 727 | 727 | 727 | 734 | 734 | |||
8 | 720 | 720 | 720 | 720 | 727 | 727 | 727 | 734 | 734 | ||||
9 | 720 | 720 | 720 | 720 | 727 | 727 | 727 | 734 | 734 | ||||
10 | 720 | 720 | 720 | 720 | 727 | 727 | 727 | 734 | 734 | ||||
11 | 720 | 720 | 720 | 720 | 727 | 727 | 727 | 734 | 734 | 734 | 748 | 748 | |
12 | 707 | 720 | 720 | 720 | 727 | 727 | 727 | 734 | 734 | 734 | 748 | 748 | |
13 | 720 | 734 | 734 | 734 | 741 | 741 | 741 | 745 | 745 | 745 | 752 | 772 | |
14 | 720 | 734 | 734 | 734 | 741 | 741 | 741 | 745 | 745 | 745 | 752 | 772 | |
15 | 731 | 745 | 745 | 745 | 752 | 752 | 752 | 759 | 759 | 759 | 766 | 786 | |
16 | 731 | 745 | 745 | 745 | 752 | 752 | 752 | 759 | 759 | 759 | 766 | 786 | |
17 | 752 | 752 | 752 | 766 | 766 | 807 | 814 | 814 | |||||
18 | 752 | 752 | 752 | 766 | 766 | 807 | 814 | 814 | |||||
19 | 814 | 814 | |||||||||||
20 | 814 | 814 | |||||||||||
Note: | |||||||||||||
1. The above price is based on bare pipes, 12M fixed length; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during Jan. 9th - Jan. 16th |
|||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe