Home > News > Price List
Back

API 5LASTM A106 GR.B, Seamless Carbon Steel Pipe May 27 June 3rd 2021

Update:2021-05-31      View(s):801        Keywords :API 5LASTM A106 GR.B, Seamless Carbon Steel Pipe May 27 June 3rd 2021        
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe
公称通径
DN
外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
壁厚WT FOB 壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4'' 13.7 2.24 1,400.63  3.02 41.25  / /
3/8'' 17.1 2.31 1,338.13  3.2 41.25  / /
1/2'' 21.3 2.77 1,103.75  3.73 1,166.25  4.78 1,166.25 
3/4'' 26.7 2.87 1,072.50  3.91 1,103.75  5.56 1,103.75 
1'' 33.4 3.38 1,017.81  4.55 1,049.06  6.35 1,049.06 
1-1/4'' 42.2 3.56 978.75  4.85 1,010.00  6.35 1,010.00 
1-1/2'' 48.3 3.68 970.94  5.08 1,002.19  7.14 1,002.19 
2'' 60.3 3.91 963.13  5.54 994.38  8.74 994.38 
2-1/2'' 73 5.16 947.50  7.01 978.75  9.53 978.75 
3'' 88.9 5.49 947.50  7.62 978.75  11.13 978.75 
3-1/2'' 101.6 5.74 963.13  8.08 41.25  /
4'' 114.3 6.02 935.00  8.56 966.25  13.49 966.25 
5'' 141.3 6.55 935.00  9.53 966.25  15.88 966.25 
6'' 168.3 7.11 935.00  10.97 966.25  18.26 966.25 
8'' 219.1 8.18 935.00  12.7 966.25  23.01 966.25 
10'' 273 9.27 935.00  15.09 966.25  28.58 966.25 
12'' 323.8 10.31 935.00  17.48 966.25  33.32 966.25 
14'' 355.6 9.53 986.56  11.13 986.56  19.05 986.56 
16'' 406.4 9.53 1,002.19  12.7 1,002.19  21.44 1,002.19 
18'' 457 9.53 1,002.19  14.27 23.83
20'' 508 9.53 1,017.81  15.09 26.19
24'' 610 9.53 1,049.06  17.48 30.96
Note:
1. The above price is based on BARE pipes;
2. The above price is based on FOB TIANJIN;
3. The above price is not including any packing and end processing charge;
4. The above price is only valid during May 27th-June 3rd;
5. The applicapable MOQ for this price list is over 25 tons;
6. For more information and CIF prcie, please contact us;
Back

Related Information

API 5LASTM A106 GR.B, Seamless Carbon Steel Pipe May 27 June 3rd 2021

Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved.    Sitemap 

Other friends: Threewaysteel, Threeway-pipe