公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,109.41 | 3.02 | 1,109.41 | / | / |
3/8'' | 17.1 | 2.31 | 1,041.54 | 3.2 | 1,041.54 | / | / |
1/2'' | 21.3 | 2.77 | 858.31 | 3.73 | 858.31 | 4.78 | 912.60 |
3/4'' | 26.7 | 2.87 | 824.38 | 3.91 | 824.38 | 5.56 | 851.52 |
1'' | 33.4 | 3.38 | 715.79 | 4.55 | 715.79 | 6.35 | 742.94 |
1-1/4'' | 42.2 | 3.56 | 695.43 | 4.85 | 695.43 | 6.35 | 722.58 |
1-1/2'' | 48.3 | 3.68 | 688.65 | 5.08 | 688.65 | 7.14 | 715.79 |
2'' | 60.3 | 3.91 | 681.86 | 5.54 | 681.86 | 8.74 | 709.01 |
2-1/2'' | 73 | 5.16 | 668.29 | 7.01 | 668.29 | 9.53 | 695.43 |
3'' | 88.9 | 5.49 | 668.29 | 7.62 | 668.29 | 11.13 | 695.43 |
3-1/2'' | 101.6 | 5.74 | 681.86 | 8.08 | 681.86 | / | |
4'' | 114.3 | 6.02 | 657.43 | 8.56 | 657.43 | 13.49 | 684.58 |
5'' | 141.3 | 6.55 | 657.43 | 9.53 | 657.43 | 15.88 | 684.58 |
6'' | 168.3 | 7.11 | 657.43 | 10.97 | 657.43 | 18.26 | 684.58 |
8'' | 219.1 | 8.18 | 657.43 | 12.7 | 657.43 | 23.01 | 684.58 |
10'' | 273 | 9.27 | 657.43 | 15.09 | 657.43 | 28.58 | 684.58 |
12'' | 323.8 | 10.31 | 657.43 | 17.48 | 657.43 | 33.32 | 684.58 |
14'' | 355.6 | 9.53 | 702.22 | 11.13 | 702.22 | 19.05 | 702.22 |
16'' | 406.4 | 9.53 | 715.79 | 12.7 | 715.79 | 21.44 | 715.79 |
18'' | 457 | 9.53 | 715.79 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 729.37 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 756.51 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during 2020 December 25th-2021 January 02th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe