Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219、245 | 5.0-11.75 | 580.51 | 426 | 5.75-11.75 | 600.41 |
273 | 5.0-11.75 | 580.51 | 12.5-13.75 | 607.05 | |
12.5-13.75 | 587.15 | 457、478 | 5.75-11.75 | 613.68 | |
299 | 5.5-11.75 | 580.51 | 12.5-13.75 | 620.31 | |
12.5-13.75 | 587.15 | 14.5-17.75 | 626.95 | ||
325 | 5.5-11.75 | 580.51 | 508 | 5.75-11.75 | 613.68 |
12.5-13.75 | 587.15 | 12.5-13.75 | 620.31 | ||
355 | 5.5-11.75 | 600.41 | 14.5-17.75 | 626.95 | |
12.5-13.75 | 607.05 | 529/559/610/630 | 5.75-11.75 | 626.95 | |
377 | 5.75-11.75 | 600.41 | 12.5-13.75 | 633.58 | |
12.5-13.75 | 607.05 | 14.5-17.75 | 640.22 | ||
406 | 5.75-11.75 | 600.41 | 660 | 7.5-11.75 | 646.85 |
12.5-13.75 | 607.05 | 12.5-13.75 | 653.48 | ||
/ | / | 14.5-17.75 | 660.12 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during Nov. 2nd - Nov. 9th |
|||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe