FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 |
壁厚 (mm) | 7 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 |
8 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | |
9 | / | / | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | |
10 | / | / | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | |
11 | / | / | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | |
12 | / | / | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | 569 | |
13 | / | / | / | / | / | / | / | 577 | 582 | 582 | 582 | 582 | |
14 | / | / | / | / | / | / | / | 577 | 582 | 582 | 582 | 582 | |
15 | / | / | / | / | / | / | / | / | / | / | / | 593 | |
16 | / | / | / | / | / | / | / | / | / | / | / | 593 | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 569 | 582 | 582 | 582 | 582 | 582 | 582 | / | / | / | / | / |
壁厚 (mm) | 7 | 569 | 582 | 582 | 582 | 582 | 582 | 582 | 589 | 589 | / | / | / |
8 | 569 | 582 | 582 | 582 | 582 | 582 | 582 | 589 | 589 | / | / | / | |
9 | 569 | 582 | 582 | 582 | 582 | 582 | 582 | 589 | 589 | / | / | / | |
10 | 569 | 582 | 582 | 582 | 582 | 582 | 582 | 589 | 589 | / | / | / | |
11 | 569 | 582 | 582 | 582 | 582 | 582 | 582 | 589 | 589 | 589 | 596 | 596 | |
12 | 569 | 582 | 582 | 582 | 582 | 582 | 582 | 589 | 589 | 589 | 596 | 596 | |
13 | 582 | 596 | 596 | 596 | 596 | 596 | 596 | 600 | 600 | 600 | 600 | 620 | |
14 | 582 | 596 | 596 | 596 | 596 | 596 | 596 | 600 | 600 | 600 | 600 | 620 | |
15 | 593 | 606 | 606 | 606 | 606 | 606 | 606 | 613 | 613 | 613 | 613 | 633 | |
16 | 593 | 606 | 606 | 606 | 606 | 606 | 606 | 613 | 613 | 613 | 613 | 633 | |
17 | 606 | 606 | 606 | 620 | 620 | 659 | 659 | 659 | |||||
18 | 606 | 606 | 606 | 620 | 620 | 659 | 659 | 659 | |||||
19 | 659 | 659 | |||||||||||
20 | 659 | 659 | |||||||||||
Note: | |||||||||||||
1. The above price is based on bare pipes, 12M fixed length; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during Nov. 2nd - Nov. 9th |
|||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe