Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219、245 | 5.0-11.75 | 647.93 | 426 | 5.75-11.75 | 668.29 |
273 | 5.0-11.75 | 647.93 | 12.5-13.75 | 675.07 | |
12.5-13.75 | 654.71 | 457、478 | 5.75-11.75 | 681.86 | |
299 | 5.5-11.75 | 647.93 | 12.5-13.75 | 688.65 | |
12.5-13.75 | 654.71 | 14.5-17.75 | 695.43 | ||
325 | 5.5-11.75 | 647.93 | 508 | 5.75-11.75 | 681.86 |
12.5-13.75 | 654.71 | 12.5-13.75 | 688.65 | ||
355 | 5.5-11.75 | 668.29 | 14.5-17.75 | 695.43 | |
12.5-13.75 | 675.07 | 529/559/610/630 | 5.75-11.75 | 695.43 | |
377 | 5.75-11.75 | 668.29 | 12.5-13.75 | 702.22 | |
12.5-13.75 | 675.07 | 14.5-17.75 | 709.01 | ||
406 | 5.75-11.75 | 668.29 | 660 | 7.5-11.75 | 715.79 |
12.5-13.75 | 675.07 | 12.5-13.75 | 722.58 | ||
/ | / | 14.5-17.75 | 729.37 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valide during 2020 December 25th--2021 January 02nd; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe