API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 970.31 | Φ133 | 3.0-5.75 | 943.75 |
2.5-3.25 | 948.44 | 6.0-7.75 | 954.69 | ||
3.5-4.0 | 959.38 | 8.0-10 | 982.81 | ||
42.3 (1.2") |
2.1-2.4 | 968.75 |
Φ139.7 (5″) |
3.0-4.5 | 945.31 |
2.5-3.5 | 964.06 | 4.75-5.75 | 954.69 | ||
3.75 | 968.75 | 6.0-7.75 | 985.94 | ||
4.0-5.0 | 976.56 | 8.0-10 | 1,001.56 | ||
48.3 (1.5") |
2.1-2.4 | 946.88 | Φ152 | 3.0-4.5 | 954.69 |
2.5-3.25 | 940.63 | 4.75-5.75 | 957.81 | ||
3.5-3.75 | 957.81 | 6.0-7.75 | 973.44 | ||
4.0-4.25 | 976.56 | 8.0-10.0 | 1,000.00 | ||
4.5-6.0 | 976.56 | Φ159 | 3.25-6.75 | 946.88 | |
Φ60.3 (2″) |
3.0-4.0 | 946.88 | 6.8-7.75 | 951.56 | |
4.25-4.75 | 962.50 | 8.0-10.0 | 970.31 | ||
5.0-5.75 | 990.63 | 10.0-11.75 | 1,001.56 | ||
Ф73 | 3.0-4.75 | 965.63 | Φ165 | 3.0-6.0 | 964.06 |
4.8-5.25 | 970.31 | 6.25-7.0 | 971.88 | ||
5.5-7.0 | 984.38 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 942.19 | / | ||
4.25-4.75 | 943.75 | Φ168.3 | 3.5-5.75 | 953.13 | |
5.0-5.25 | 951.56 | 6.0-8 | 960.94 | ||
5.5-7.0 | 973.44 | 8.25-8.75 | 970.31 | ||
Φ88.9 (3″) |
3.0-4.0 | 940.63 | 9.0-9.75 | 981.25 | |
4.25-4.75 | 943.75 | 10.0-11.75 | 1,010.94 | ||
5.0-5.25 | 951.56 | / | |||
5.5-6.0 | 976.56 |
Φ177.8 (Φ180) |
3.75-5.75 | 945.31 | |
8 | 1,007.81 | 6.0-7.75 | 953.13 | ||
Φ108 | 3.0-4.5 | 934.38 | 8.0-8.75 | 962.50 | |
4.75-5.75 | 937.50 | 9.0-9.75 | 976.56 | ||
6.0-6.25 | 962.50 | 10.0-11.75 | 992.19 | ||
6.5-9.0 | 1,020.31 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 937.50 |
Φ193.7 |
4.0-6.75 | 954.69 |
4.25-4.75 | 943.75 | 6.8-7.75 | 960.94 | ||
5.0-6.0 | 953.13 | 8.0-9.75 | 984.38 | ||
6.25-7.75 | 982.81 | 10.0-11.75 | 1,003.13 | ||
8.0-10 | 1,039.06 | / | |||
Φ127 | 3.0-4.75 | 946.88 | Φ203 | 3.0-6.75 | 970.31 |
5.0-5.75 | 956.25 | 6.8-8.0 | 979.69 | ||
/ | 8.25-11.75 | 989.06 | |||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during May 27th-June 3rd; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe