FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 748 | 741 | 748 | 734 | 734 | 734 | 734 | 734 |
Thickness | 9.53 | 741 | 728 | 734 | 714 | 714 | 714 | 714 | 714 |
壁厚 (mm) | 10 | 707 | 694 | 700 | 714 | 714 | 714 | 714 | 714 |
12 | 707 | 694 | 700 | 714 | 714 | 714 | 714 | 714 | |
14 | 707 | 694 | 700 | 714 | 714 | 714 | 714 | 714 | |
16 | 707 | 707 | 714 | 700 | 700 | 700 | 700 | 700 | |
18 | / | 707 | 714 | 700 | 700 | 700 | 700 | 700 | |
20 | / | / | 714 | 700 | 700 | 700 | 700 | 700 | |
22 | / | / | 714 | 700 | 700 | 700 | 700 | 700 | |
24 | / | / | 714 | 700 | 700 | 700 | 700 | 700 | |
26 | / | / | / | 714 | 700 | 700 | 700 | 700 | |
28 | / | / | / | / | 700 | 700 | 700 | 700 | |
30 | / | / | / | / | 700 | 700 | 700 | 700 | |
32 | / | / | / | / | 714 | 714 | 714 | 714 | |
34 | / | / | / | / | / | / | 714 | 714 | |
36 | / | / | / | / | / | / | 714 | 714 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 744 | 744 | 751 | 751 | / | / | / | / |
Thickness | 9.53 | 744 | 744 | 744 | 744 | 744 | 792 | 778 | / |
壁厚 (mm) | 10 | 724 | 724 | 731 | 731 | 731 | 805 | 805 | / |
12 | 724 | 724 | 717 | 717 | 717 | 751 | 805 | / | |
14 | 724 | 724 | 717 | 717 | 717 | 751 | 805 | / | |
16 | 710 | 731 | 717 | 717 | 717 | 751 | 799 | / | |
18 | 710 | 731 | 717 | 717 | 717 | 751 | 799 | / | |
20 | 710 | 731 | 717 | 717 | 717 | 751 | 799 | / | |
22 | 710 | 731 | 717 | 717 | 717 | 751 | 799 | / | |
24 | 710 | 731 | 717 | 717 | 717 | 751 | 799 | / | |
26 | 710 | 731 | 717 | 717 | 717 | 751 | 799 | / | |
28 | 697 | 717 | 704 | 704 | 704 | 751 | 799 | / | |
30 | 697 | 717 | 731 | 731 | 731 | 751 | 799 | / | |
32 | 710 | 731 | 731 | 731 | 731 | 765 | 805 | / | |
34 | 710 | 731 | 738 | 738 | 738 | 765 | 805 | / | |
36 | 710 | 731 | 738 | 738 | 738 | 765 | 805 | / | |
38 | 710 | 731 | 738 | 738 | 738 | 765 | 805 | / | |
40 | / | / | / | / | / | 765 | 805 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valid during 2020 December 25th-2021 January 02th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe