Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 685.39 | 450, 457, 508, 530 | 6.5-11.98 | 718.75 |
9.45-9.98 | 688.06 | 12.0-14.5 | 725.42 | ||
10.0-11.78 | 690.73 | 15.0-17.8 | 732.09 | ||
299 | 5.0-9.28 | 685.39 | 18.0-20.0 | 752.10 | |
9.45-9.98 | 688.06 | 560, 610, 630 | 6.5-11.98 | 732.09 | |
10.0-11.78 | 690.73 | 12.0-14.5 | 738.76 | ||
325 | 5.5-9.28 | 690.73 | 15.0-17.8 | 745.43 | |
9.48-10.48 | 693.40 | 18.0-20.0 | 765.45 | ||
10.58-11.78 | 696.07 | 660 | 7.5-11.98 | 778.79 | |
351, 355, 377 | 5.5-11.98 | 701.40 | 12.0-14.5 | 792.13 | |
12.0-15 | 708.07 | 15 | 805.47 | ||
15.5-16 | 714.75 | 720, 820 | 8.5 | 792.13 | |
402, 406, 426 | 5.5-11.98 | 705.41 | 12.0-14.5 | 798.80 | |
12.0-14.5 | 712.08 | 15.0-19.98 | 805.47 | ||
15.5-16 | 718.75 | 18.0-20.0 | 818.82 | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valid during December 17-24; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe