Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
219、245 | 5.0-11.75 | 650.44 | 462 | 5.75-11.75 | 670.45 |
273 | 5.0-11.75 | 650.44 | 12.5-13.75 | 677.12 | |
12.5-13.75 | 657.11 | 457、478 | 5.75-11.75 | 683.79 | |
299 | 5.5-11.75 | 650.44 | 12.5-13.75 | 690.46 | |
12.5-13.75 | 657.11 | 14.5-17.75 | 697.13 | ||
325 | 5.5-11.75 | 650.44 | 508 | 5.75-11.75 | 683.79 |
12.5-13.75 | 657.11 | 12.5-13.75 | 690.46 | ||
355 | 5.5-11.75 | 670.45 | 14.5-17.75 | 697.13 | |
12.5-13.75 | 677.12 | 529/559/610/630 | 5.75-11.75 | 697.13 | |
377 | 5.75-11.75 | 670.45 | 12.5-13.75 | 703.81 | |
12.5-13.75 | 677.12 | 14.5-17.75 | 710.48 | ||
406 | 5.75-11.75 | 670.45 | 660 | 7.5-11.75 | 717.15 |
12.5-13.75 | 677.12 | 12.5-13.75 | 723.82 | ||
/ | / | 14.5-17.75 | 730.49 | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valide during December 17-24; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe