API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Pipe)
Outside Diameter | Wall Thickness | FOB TIANJIN | |
外径 (mm) | 壁厚 (mm) | (Q235B)离港价 USD/TON | (Q345B)离港价 USD/TON |
219、245 | 5.0-11.75 | 539.47 | 565.23 |
273 | 5.0-11.75 | 539.47 | 565.23 |
12.5-13.75 | 539.47 | 565.23 | |
299 | 5.5-11.75 | 552.35 | 578.12 |
12.5-13.75 | 558.79 | 584.56 | |
325 | 5.5-11.75 | 539.47 | 565.23 |
12.5-13.75 | 545.91 | 571.67 | |
355 | 5.5-11.75 | 571.67 | 597.44 |
12.5-13.75 | 578.12 | 603.88 | |
377 | 5.75-11.75 | 571.67 | 597.44 |
12.5-13.75 | 578.12 | 603.88 | |
406 | 5.75-11.75 | 571.67 | 597.44 |
12.5-13.75 | 578.12 | 603.88 | |
/ | / | / |
Outside Diameter | Wall Thickness | FOB TIANJIN | |
外径 (mm) | 壁厚 (mm) | (Q235B)离港价 USD/TON | (Q345B)离港价 USD/TON |
462 | 5.75-11.75 | 571.67 | 597.44 |
12.5-13.75 | 578.12 | 603.88 | |
457、478 | 5.75-11.75 | 578.12 | 603.88 |
12.5-13.75 | 584.56 | 610.32 | |
14.5-17.75 | 591.00 | 616.76 | |
508 | 5.75-11.75 | 578.12 | 603.88 |
12.5-13.75 | 584.56 | 610.32 | |
14.5-17.75 | 591.00 | 616.76 | |
529/559/610/630 | 5.75-11.75 | 610.32 | 636.09 |
12.5-13.75 | 616.76 | 642.53 | |
14.5-17.75 | 623.20 | 648.97 | |
660 | 7.5-11.75 | 623.20 | 648.97 |
12.5-13.75 | 629.65 | 655.41 | |
14.5-17.75 | 636.09 | 661.85 |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe