Home > News > Price List
Back

LSAW Steel Pipe Price July 8th 2021

Update:2021-07-08      View(s):855        Keywords :LSAW Steel Pipe Price July 8th 2021        
API 5L/ASTM A106 GR.B, LSAW Carbon Steel Pipe
公称通径
DN
外径OD(mm) SCHSTD (6m/12m) SCHXS(6m/12m)
壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON
16" 406 9.53 857.03  12.7 863.35 
18" 457 9.53 857.03  12.7 863.35 
20" 508 9.53 857.03  12.7 863.35 
24" 609.6 9.53 857.03  12.7 863.35 
28" 711.2 9.53 857.03  12.7 863.35 
30" 762 9.53 857.03  12.7 863.35 
32" 812.8 9.53 857.03  12.7 863.35 
36" 914 9.53 863.35  12.7 869.67 
40" 1016 9.53 863.35  12.7 869.67 
42" 1066 9.53 863.35  12.7 869.67 
44" 1117.6 9.53 857.03  12.7 863.35 
48" 1219.2 9.53 857.03  12.7 863.35 
52" 1320.8 9.53 857.03  12.7 863.35 
56" 1422.4 9.53 857.03  12.7 863.35 
1. The above price is based on bare pipes;
2. The above price is based on FOB TIANJIN by BULK Shipment;
3. The above price is not including any packing and end processing charge;
4. The above price is only valid during July 8th-July 14th;
5. The applicapable MOQ for this price list is over 25 tons;
Back

Related Information

LSAW Steel Pipe Price July 8th 2021

Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved.    Sitemap 

Other friends: Threewaysteel, Threeway-pipe