API 5L/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | $1,035.0 | $1,027.2 | $1,035.0 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 |
Thickness | 9.53 | $1,027.2 | $1,011.6 | $1,019.4 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 |
壁厚 (mm) | 10 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 |
12 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 | |
14 | $988.1 | $972.5 | $980.3 | $995.9 | $995.9 | $995.9 | $995.9 | $995.9 | |
16 | $988.1 | $988.1 | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
18 | / | $988.1 | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
20 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
22 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
24 | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | $980.3 | |
26 | / | / | / | $995.9 | $980.3 | $980.3 | $980.3 | $980.3 | |
28 | / | / | / | / | $980.3 | $980.3 | $980.3 | $980.3 | |
30 | / | / | / | / | $980.3 | $980.3 | $980.3 | $980.3 | |
32 | / | / | / | / | $995.9 | $995.9 | $995.9 | $995.9 | |
34 | / | / | / | / | / | / | $995.9 | $995.9 | |
36 | / | / | / | / | / | / | $995.9 | $995.9 | |
38 | / | / | / | / | / | / | / | ||
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | $914.0 | $1,016.0 | $1,066.7 | $1,117.6 | $1,219.2 | $1,320.8 | $1,422.4 | / | |
Wall | 8 | $1,019.4 | $1,019.4 | $1,027.2 | $1,027.2 | / | / | / | / |
Thickness | 9.53 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,019.4 | $1,074.1 | $1,058.4 | / |
壁厚 (mm) | 10 | $995.9 | $995.9 | $1,003.8 | $1,003.8 | $1,003.8 | $1,089.7 | $1,089.7 | / |
12 | $995.9 | $995.9 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,089.7 | / | |
14 | $995.9 | $995.9 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,089.7 | / | |
16 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
18 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
20 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
22 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
24 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
26 | $980.3 | $1,003.8 | $988.1 | $988.1 | $988.1 | $1,027.2 | $1,081.9 | / | |
28 | $964.7 | $988.1 | $972.5 | $972.5 | $972.5 | $1,027.2 | $1,081.9 | / | |
30 | $964.7 | $988.1 | $1,003.8 | $1,003.8 | $1,003.8 | $1,027.2 | $1,081.9 | / | |
32 | $980.3 | $1,003.8 | $1,003.8 | $1,003.8 | $1,003.8 | $1,042.8 | $1,089.7 | / | |
34 | $980.3 | $1,003.8 | $1,011.6 | $1,011.6 | $1,011.6 | $1,042.8 | $1,089.7 | / | |
36 | $980.3 | $1,003.8 | $1,011.6 | $1,011.6 | $1,011.6 | $1,042.8 | $1,089.7 | / | |
38 | $980.3 | $1,003.8 | $1,011.6 | $1,011.6 | $1,011.6 | $1,042.8 | $1,089.7 | / | |
40 | / | / | / | / | / | $1,042.8 | $1,089.7 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during June 30th-July 6th; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe