The following table lists world’s top ten nations with regards to total crude steel output during November ‘15.
Rank | Nation | Output |
1 | China | 63,320 |
2 | Japan | 8,745 |
3 | India | 7,140 |
4 | United States | 6,089 |
5 | South Korea | 5,890 |
6 | Russia | 5,715 |
7 | Germany | 3,482 |
8 | Turkey | 2,599 |
9 | Brazil | 2,548 |
10 | Ukraine | 1,884 |
Rank | Nation | Output |
1 | China | 738,380 |
2 | Japan | 96,564 |
3 | India | 82,092 |
4 | United States | 73,138 |
5 | Russia | 65,164 |
6 | South Korea | 63,833 |
7 | Germany | 39,691 |
8 | Brazil | 30,784 |
9 | Turkey | 28,808 |
10 | Ukraine | 21,033 |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe