API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 916.28 | Φ133 | 3.0-5.75 | 896.88 |
2.5-3.25 | 894.57 | 6.0-7.75 | 907.81 | ||
3.5-4.0 | 905.43 | 8.0-10 | 935.94 | ||
42.3 (1.2") |
2.1-2.4 | 914.73 |
Φ139.7 (5″) |
3.0-4.5 | 898.44 |
2.5-3.5 | 910.08 | 4.75-5.75 | 907.81 | ||
3.75 | 914.73 | 6.0-7.75 | 939.06 | ||
4.0-5.0 | 922.48 | 8.0-10 | 954.69 | ||
48.3 (1.5") |
2.1-2.4 | 893.02 | Φ152 | 3.0-4.5 | 907.81 |
2.5-3.25 | 886.82 | 4.75-5.75 | 910.94 | ||
3.5-3.75 | 903.88 | 6.0-7.75 | 926.56 | ||
4.0-4.25 | 922.48 | 8.0-10.0 | 953.13 | ||
4.5-6.0 | 922.48 | Φ159 | 3.25-6.75 | 900.00 | |
Φ60.3 (2″) |
3.0-4.0 | 893.02 | 6.8-7.75 | 904.69 | |
4.25-4.75 | 908.53 | 8.0-10.0 | 923.44 | ||
5.0-5.75 | 936.43 | 10.0-11.75 | 954.69 | ||
Ф73 | 3.0-4.75 | 911.63 | Φ165 | 3.0-6.0 | 917.19 |
4.8-5.25 | 916.28 | 6.25-7.0 | 925.00 | ||
5.5-7.0 | 930.23 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 888.37 | / | ||
4.25-4.75 | 889.92 | Φ168.3 | 3.5-5.75 | 906.25 | |
5.0-5.25 | 897.67 | 6.0-8 | 914.06 | ||
5.5-7.0 | 919.38 | 8.25-8.75 | 923.44 | ||
Φ88.9 (3″) |
3.0-4.0 | 886.82 | 9.0-9.75 | 934.38 | |
4.25-4.75 | 889.92 | 10.0-11.75 | 964.06 | ||
5.0-5.25 | 897.67 | / | |||
5.5-6.0 | 922.48 |
Φ177.8 (Φ180) |
3.75-5.75 | 898.44 | |
8 | 953.49 | 6.0-7.75 | 906.25 | ||
Φ108 | 3.0-4.5 | 880.62 | 8.0-8.75 | 915.63 | |
4.75-5.75 | 883.72 | 9.0-9.75 | 929.69 | ||
6.0-6.25 | 908.53 | 10.0-11.75 | 945.31 | ||
6.5-9.0 | 965.89 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 883.72 |
Φ193.7 |
4.0-6.75 | 907.81 |
4.25-4.75 | 889.92 | 6.8-7.75 | 914.06 | ||
5.0-6.0 | 899.22 | 8.0-9.75 | 937.50 | ||
6.25-7.75 | 928.68 | 10.0-11.75 | 956.25 | ||
8.0-10 | 984.50 | / | |||
Φ127 | 3.0-4.75 | 893.02 | Φ203 | 3.0-6.75 | 923.44 |
5.0-5.75 | 902.33 | 6.8-8.0 | 932.81 | ||
/ | 8.25-11.75 | 942.19 | |||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during July 22th-29th | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe