API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | EXW | Outside Diameter | Wall Thickness | EXW |
外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON | 外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON |
33.4 (1") |
2.1-2.4 | 1,001.56 | Φ133 | 3.0-5.75 | 975.00 |
2.5-3.25 | 979.69 | 6.0-7.75 | 985.94 | ||
3.5-4.0 | 990.63 | 8.0-10 | 1,014.06 | ||
42.3 (1.2") |
2.1-2.4 | 1,000.00 |
Φ139.7 (5″) |
3.0-4.5 | 976.56 |
2.5-3.5 | 995.31 | 4.75-5.75 | 985.94 | ||
3.75 | 1,000.00 | 6.0-7.75 | 1,017.19 | ||
4.0-5.0 | 1,007.81 | 8.0-10 | 1,032.81 | ||
48.3 (1.5") |
2.1-2.4 | 978.13 | Φ152 | 3.0-4.5 | 985.94 |
2.5-3.25 | 971.88 | 4.75-5.75 | 989.06 | ||
3.5-3.75 | 989.06 | 6.0-7.75 | 1,004.69 | ||
4.0-4.25 | 1,007.81 | 8.0-10.0 | 1,031.25 | ||
4.5-6.0 | 1,007.81 | Φ159 | 3.25-6.75 | 978.13 | |
Φ60.3 (2″) |
3.0-4.0 | 978.13 | 6.8-7.75 | 982.81 | |
4.25-4.75 | 993.75 | 8.0-10.0 | 1,001.56 | ||
5.0-5.75 | 1,021.88 | 10.0-11.75 | 1,032.81 | ||
Ф73 | 3.0-4.75 | 996.88 | Φ165 | 3.0-6.0 | 995.31 |
4.8-5.25 | 1,001.56 | 6.25-7.0 | 1,003.13 | ||
5.5-7.0 | 1,015.63 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 973.44 | / | ||
4.25-4.75 | 975.00 | Φ168.3 | 3.5-5.75 | 984.38 | |
5.0-5.25 | 982.81 | 6.0-8 | 992.19 | ||
5.5-7.0 | 1,004.69 | 8.25-8.75 | 1,001.56 | ||
Φ88.9 (3″) |
3.0-4.0 | 971.88 | 9.0-9.75 | 1,012.50 | |
4.25-4.75 | 975.00 | 10.0-11.75 | 1,042.19 | ||
5.0-5.25 | 982.81 | / | |||
5.5-6.0 | 1,007.81 |
Φ177.8 (Φ180) |
3.75-5.75 | 976.56 | |
8 | 1,039.06 | 6.0-7.75 | 984.38 | ||
Φ108 | 3.0-4.5 | 965.63 | 8.0-8.75 | 993.75 | |
4.75-5.75 | 968.75 | 9.0-9.75 | 1,007.81 | ||
6.0-6.25 | 993.75 | 10.0-11.75 | 1,023.44 | ||
6.5-9.0 | 1,051.56 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 968.75 |
Φ193.7 |
4.0-6.75 | 985.94 |
4.25-4.75 | 975.00 | 6.8-7.75 | 992.19 | ||
5.0-6.0 | 984.38 | 8.0-9.75 | 1,015.63 | ||
6.25-7.75 | 1,014.06 | 10.0-11.75 | 1,034.38 | ||
8.0-10 | 1,070.31 | / | |||
Φ127 | 3.0-4.75 | 978.13 | Φ203 | 3.0-6.75 | 1,001.56 |
5.0-5.75 | 987.50 | 6.8-8.0 | 1,010.94 | ||
/ | / | 8.25-11.75 | 1,020.31 | ||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipes; | |||||
2. The above price is based on EXW TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during 7.15-7.22 | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe