Item | Des | Standard | Material | Size | Quantity | Remark | FOB CHINA | |||
Dia(mm) |
Thick (mm) |
Length(m) | Meters | TON | USD/TON | |||||
8 | SSAW | API 5L | GR.B | 406.4 | 6 | 12 | 1201 | 71.16 | BEVEL | $592.00 |
10 | SSAW | API 5L | GR.B | 406.4 | 8 | 12 | 810 | 63.67 | BEVEL | $592.00 |
11 | SSAW | API 5L | X42 | 406.4 | 9 | 12 | 202 | 17.82 | BEVEL | $608.00 |
12 | SSAW | API 5L | X42 | 406.4 | 10 | 12 | 19 | 1.86 | BEVEL | $608.00 |
13 | SSAW | API 5L | GR.B | 406.4 | 11.00 | 12 | 88 | 9.44 | BEVEL | $600.00 |
15 | SSAW | API 5L | GR.B | 457.2 | 6.00 | 12 | 321 | 21.43 | BEVEL | $592.00 |
16 | SSAW | API 5L | X42 | 457.2 | 7.0 | 12 | 65 | 5.05 | BEVEL | $608.00 |
17 | SSAW | API 5L | X42 | 457.2 | 8.0 | 12 | 74 | 6.56 | BEVEL | $608.00 |
18 | SSAW | API 5L | GR.B | 457.2 | 9.0 | 12 | 550 | 54.71 | BEVEL | $600.00 |
19 | SSAW | API 5L | GR.B | 457.2 | 10.0 | 12 | 320 | 35.29 | BEVEL | $600.00 |
21 | SSAW | API 5L | GR.B | 457.2 | 12 | 12 | 380 | 50.07 | BEVEL | $600.00 |
22 | SSAW | API 5L | GR.B | 508 | 7.0 | 12 | 67 | 5.79 | BEVEL | $592.00 |
23 | SSAW | API 5L | GR.B | 508 | 8.0 | 12 | 252 | 24.86 | BEVEL | $592.00 |
24 | SSAW | API 5L | GR.B | 508 | 9.0 | 12 | 660 | 73.10 | BEVEL | $592.00 |
25 | SSAW | API 5L | X52 | 508 | 10.0 | 12 | 71 | 8.72 | BEVEL | $628.00 |
26 | SSAW | API 5L | GR.B | 508 | 11.0 | 12 | 430 | 57.97 | BEVEL | $600.00 |
27 | SSAW | API 5L | GR.B | 508 | 12.0 | 12 | 327 | 48.00 | BEVEL | $600.00 |
28 | SSAW | API 5L | X65 | 609.6 | 7 | 12 | 59 | 6.14 | BEVEL | $678.00 |
29 | SSAW | API 5L | GR.B | 609.6 | 8 | 12 | 3010 | 357.26 | BEVEL | $594.00 |
30 | SSAW | API 5L | GR.B | 609.6 | 9 | 12 | 454 | 60.52 | BEVEL | $594.00 |
31 | SSAW | API 5L | GR.B | 711.2 | 9 | 12 | 139 | 21.66 | BEVEL | $594.00 |
32 | SSAW | API 5L | GR.B | 711.2 | 10 | 12 | 205 | 35.45 | BEVEL | $594.00 |
33 | SSAW | API 5L | X56 | 711.2 | 11 | 12 | 34 | 6.46 | BEVEL | $657.00 |
34 | SSAW | API 5L | GR.B | 711.2 | 12 | 12 | 710 | 146.91 | BEVEL | $597.00 |
35 | SSAW | API 5L | GR.B | 762 | 9 | 12 | 34 | 5.68 | BEVEL | $597.00 |
36 | SSAW | API 5L | GR.B | 762 | 10 | 12 | 205 | 38.02 | BEVEL | $597.00 |
37 | SSAW | API 5L | GR.B | 762 | 11 | 12 | 120 | 24.45 | BEVEL | $597.00 |
38 | SSAW | API 5L | GR.B | 762 | 12 | 12 | 77 | 17.09 | BEVEL | $597.00 |
39 | SSAW | API 5L | GR.B | 914.4 | 10 | 12 | 600 | 133.82 | BEVEL | $597.00 |
40 | SSAW | API 5L | X46 | 914.4 | 11 | 12 | 19 | 4.66 | BEVEL | $614.00 |
41 | SSAW | API 5L | GR.B | 1016 | 12 | 12 | 300 | 89.14 | BEVEL | $597.00 |
42 | SSAW | API 5L | GR.B | 1016 | 14 | 12 | 38 | 13.15 | BEVEL | $597.00 |
44 | SSAW | API 5L | GR.B | 1016 | 16 | 12 | 65 | 25.65 | BEVEL | $597.00 |
45 | SSAW | API 5L | GR.B | 1219 | 12 | 12 | 320 | 114.30 | BEVEL | $597.00 |
46 | SSAW | API 5L | GR.B | 1219 | 14 | 12 | 12 | 4.99 | BEVEL | $607.00 |
48 | SSAW | API 5L | GR.B | 1219 | 17 | 12 | 36 | 18.14 | BEVEL | $618.00 |
49 | SSAW | API 5L | GR.B | 1219 | 20.0 | 12 | 120 | 70.97 | BEVEL | $628.00 |
50 | SSAW | API 5L | X42 | 1422.4 | 11.0 | 12 | 230 | 88.06 | BEVEL | $621.00 |
51 | SSAW | API 5L | GR.B | 1422.4 | 14.0 | 12 | 55 | 26.74 | BEVEL | $601.00 |
52 | SSAW | API 5L | X42 | 1422.4 | 15.0 | 12 | 166 | 86.42 | BEVEL | $621.00 |
53 | SSAW | API 5L | GR.B | 1422.4 | 19.0 | 12 | 500 | 328.79 | BEVEL | $594.00 |
54 | SSAW | API 5L | GR.B | 1524 | 9.0 | 12 | 200 | 67.25 | BEVEL | $594.00 |
55 | SSAW | API 5L | X56 | 1524 | 11.0 | 12 | 180 | 73.88 | BEVEL | $671.00 |
56 | SSAW | API 5L | GR.B | 1524 | 14.0 | 12 | 50 | 26.07 | BEVEL | $594.00 |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe