API 5L/ASTM A53 GR.B (Hot Rolled ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB | Outside Diameter | Wall Thickness | FOB |
外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON | 外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON |
219、245 | 5.0-11.75 | $639.89 | 462 | 5.75-11.75 | $660.31 |
273 | 5.0-11.75 | $639.89 | 12.5-13.75 | $667.12 | |
12.5-13.75 | $646.70 | 457、478 | 5.75-11.75 | $673.93 | |
299 | 5.5-11.75 | $639.89 | 12.5-13.75 | $680.74 | |
12.5-13.75 | $646.70 | 14.5-17.75 | $687.54 | ||
325 | 5.5-11.75 | $639.89 | 508 | 5.75-11.75 | $673.93 |
12.5-13.75 | $646.70 | 12.5-13.75 | $680.74 | ||
355 | 5.5-11.75 | $660.31 | 14.5-17.75 | $687.54 | |
12.5-13.75 | $667.12 | 529/559/610/630 | 5.75-11.75 | $687.54 | |
377 | 5.75-11.75 | $660.31 | 12.5-13.75 | $694.35 | |
12.5-13.75 | $667.12 | 14.5-17.75 | $701.16 | ||
406 | 5.75-11.75 | $660.31 | 660 | 7.5-11.75 | $707.96 |
12.5-13.75 | $667.12 | 12.5-13.75 | $714.77 | ||
/ | / | 14.5-17.75 | $721.58 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB price; | |||||
3. The above price does NOT include any packing and end processing charge; | |||||
4. The above price is only valid to Jan. 25th-Feb.1st, 2021; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
API 5L GR.B/ASTM A53 GR.B (HOT EXPANDED ERW STEEL PIPE) | |||||
Outside Diameter | Wall Thickness | FOB | Outside Diameter | Wall Thickness | FOB |
外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON | 外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON |
245, 273 | 5.0-9.28 | $675.56 | 450, 457, 508, 530 | 6.5-11.98 | $709.60 |
9.45-9.98 | $678.28 | 12.0-14.5 | $716.41 | ||
10.0-11.78 | $681.01 | 15.0-17.8 | $723.21 | ||
299 | 5.0-9.28 | $675.56 | 18.0-20.0 | $743.64 | |
9.45-9.98 | $678.28 | 560, 610, 630 | 6.5-11.98 | $723.21 | |
10.0-11.78 | $681.01 | 12.0-14.5 | $730.02 | ||
325 | 5.5-9.28 | $681.01 | 15.0-17.8 | $736.83 | |
9.48-10.48 | $683.73 | 18.0-20.0 | $757.25 | ||
10.58-11.78 | $686.45 | 660 | 7.5-11.98 | $770.86 | |
351, 355, 377 | 5.5-11.98 | $691.90 | 12.0-14.5 | $784.48 | |
12.0-15 | $698.71 | 15 | $798.09 | ||
15.5-16 | $705.51 | 720, 820 | 8.5 | $784.48 | |
402, 406, 426 | 5.5-11.98 | $695.98 | 12.0-14.5 | $791.29 | |
12.0-14.5 | $702.79 | 15.0-19.98 | $798.09 | ||
15.5-16 | $709.60 | 18.0-20.0 | $811.71 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB price; | |||||
3. The above price does NOT include any packing and end processing charge; | |||||
4. The above price is only valid to Jan. 25th-Feb.1st, 2021; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB USD/ton | Outside Diameter | Wall Thickness | FOB USD/ton |
外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON | 外径 (mm) | 壁厚 (mm) | 出厂价 USD/TON |
33.4 (1") |
2.1-2.4 | $668.48 | Φ133 | 3.0-5.75 | $645.34 |
2.5-3.25 | $649.42 | 6.0-7.75 | $654.87 | ||
3.5-4.0 | $658.95 | 8.0-10 | $679.37 | ||
42.3 (1.2") |
2.1-2.4 | $667.12 |
Φ139.7 (5″) |
3.0-4.5 | $646.70 |
2.5-3.5 | $663.04 | 4.75-5.75 | $654.87 | ||
3.75 | $667.12 | 6.0-7.75 | $682.10 | ||
4.0-5.0 | $673.93 | 8.0-10 | $695.71 | ||
48.3 (1.5") |
2.1-2.4 | $648.06 | Φ152 | 3.0-4.5 | $706.60 |
2.5-3.25 | $642.61 | 4.75-5.75 | $706.60 | ||
3.5-3.75 | $657.59 | 6.0-7.75 | $717.49 | ||
4.0-4.25 | $673.93 | 8.0-10.0 | $743.36 | ||
4.5-6.0 | $673.93 | Φ159 | 3.25-6.75 | $695.71 | |
Φ60.3 (2″) |
3.0-4.0 | $648.06 | 6.8-7.75 | $702.52 | |
4.25-4.75 | $661.67 | 8.0-10.0 | $720.22 | ||
5.0-5.75 | $686.18 | 10.0-11.75 | $740.64 | ||
Ф73 | 3.0-4.75 | $664.40 | Φ165 | 3.0-6.0 | $702.52 |
4.8-5.25 | $668.48 | 6.25-7.0 | $709.33 | ||
5.5-7.0 | $680.74 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | $643.98 | / | ||
4.25-4.75 | $645.34 | Φ168.3 | 3.5-5.75 | $706.60 | |
5.0-5.25 | $652.14 | 6.0-8 | $713.41 | ||
5.5-7.0 | $671.20 | 8.25-8.75 | $727.03 | ||
Φ88.9 (3″) |
3.0-4.0 | $642.61 | 9.0-9.75 | $727.03 | |
4.25-4.75 | $645.34 | 10.0-11.75 | $743.36 | ||
5.0-5.25 | $652.14 | / | |||
5.5-6.0 | $673.93 |
Φ177.8 (Φ180) |
3.75-5.75 | $701.16 | |
8 | $701.16 | 6.0-7.75 | $706.60 | ||
Φ108 | 3.0-4.5 | $637.17 | 8.0-8.75 | $713.41 | |
4.75-5.75 | $639.89 | 9.0-9.75 | $722.94 | ||
6.0-6.25 | $661.67 | 10.0-11.75 | $733.83 | ||
6.5-9.0 | $712.05 | / | |||
Φ114.3 (4'') |
3.0-4.0 | $639.89 | Φ193.7 | 4.0-6.75 | $707.96 |
4.25-4.75 | $645.34 | 6.8-7.75 | $714.77 | ||
5.0-6.0 | $653.51 | 8.0-9.75 | $721.58 | ||
6.25-7.75 | $679.37 | 10.0-11.75 | $750.17 | ||
8.0-10 | $728.39 | / | |||
Φ127 | 3.0-4.75 | $648.06 | Φ203 | 3.0-6.75 | $706.60 |
5.0-5.75 | $656.23 | 6.8-8.0 | $714.77 | ||
/ | / | 8.25-11.75 | $729.75 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB price; | |||||
3. The above price does NOT include any packing and end processing charge; | |||||
4. The above price is only valide to Jan. 25th-Feb.1st, 2021; | |||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||
6. For more information and CIF price, please contact us; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe