Home > News > Price List
Back

API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe Price List May 3rd-May 9th, 2021

Update:2021-05-02      View(s):826        Keywords :API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe Price List May 3rd-May 9th, 2021        

API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe
公称通径
DN
外径OD(mm) SCH40(6m/5.8m) SCH80(6m/5.8m) SCH160(6m/5.8m)
壁厚WT FOB 壁厚WT FOB 壁厚WT FOB
(mm) USD/TON (mm) USD/TON (mm) USD/TON
1/4'' 13.7 2.24 1,350.49  3.02 1,350.49  / /
3/8'' 17.1 2.31 1,213.71  3.2 1,213.71  / /
1/2'' 21.3 2.77 988.01  3.73 988.01  4.78 1,042.73 
3/4'' 26.7 2.87 960.66  3.91 960.66  5.56 1,015.37 
1'' 33.4 3.38 937.40  4.55 937.40  6.35 992.12 
1-1/4'' 42.2 3.56 910.05  4.85 910.05  6.35 964.76 
1-1/2'' 48.3 3.68 903.21  5.08 903.21  7.14 957.92 
2'' 60.3 3.91 896.37  5.54 896.37  8.74 951.08 
2-1/2'' 73 5.16 845.76  7.01 845.76  9.53 900.47 
3'' 88.9 5.49 845.76  7.62 845.76  11.13 900.47 
3-1/2'' 101.6 5.74 858.07  8.08 858.07  / /
4'' 114.3 6.02 838.92  8.56 838.92  13.49 893.63 
5'' 141.3 6.55 832.08  9.53 832.08  15.88 886.79 
6'' 168.3 7.11 832.08  10.97 832.08  18.26 886.79 
8'' 219.1 8.18 818.40  12.7 818.40  23.01 873.11 
10'' 273 9.27 815.66  15.09 815.66  28.58 870.38 
12'' 323.8 10.31 821.14  17.48 847.13  33.32 901.84 
14'' 355.6 9.53 940.14  11.13 940.14  19.05 994.85 
16'' 406.4 9.53 940.14  12.7 940.14  21.44 994.85 
18'' 457 9.53 940.14  14.27 23.83
20'' 508 9.53 940.14  15.09 26.19
24'' 610 9.53 940.14  17.48 30.96
Note:
1. The above price is based on BARE pipes;
2. The above price is based on FOB TIANJIN;
3. The above price is not including any packing and end processing charge;
4. The above price is only valid during May 3rd-May 9th;
5. The applicapable MOQ for this price list is over 25 tons;
6. For more information and CIF prcie, please contact us;


Back

Related Information

API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe Price List May 3rd-May 9th, 2021

Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved.    Sitemap 

Other friends: Threewaysteel, Threeway-pipe