API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 |
壁厚 (mm) | 7 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 |
8 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | |
9 | / | / | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | |
10 | / | / | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | |
11 | / | / | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | |
12 | / | / | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | $653.51 | |
13 | / | / | / | / | / | / | / | $661.67 | $667.12 | $667.12 | $667.12 | $667.12 | |
14 | / | / | / | / | / | / | / | $661.67 | $667.12 | $667.12 | $667.12 | $667.12 | |
15 | / | / | / | / | / | / | / | / | / | / | / | $678.01 | |
16 | / | / | / | / | / | / | / | / | / | / | / | $678.01 | |
17 | / | / | / | / | / | / | / | / | / | / | / | / | |
18 | / | / | / | / | / | / | / | / | / | / | / | / | |
19 | / | / | / | / | / | / | / | / | / | / | / | / | |
20 | / | / | / | / | / | / | / | / | / | / | / | / | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | $653.51 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | / | / | / | / | / |
壁厚 (mm) | 7 | $653.51 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $673.93 | $673.93 | / | / | / |
8 | $653.51 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $673.93 | $673.93 | / | / | / | |
9 | $653.51 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $673.93 | $673.93 | / | / | / | |
10 | $653.51 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $673.93 | $673.93 | / | / | / | |
11 | $653.51 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $673.93 | $673.93 | $673.93 | $680.74 | $680.74 | |
12 | $653.51 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $667.12 | $673.93 | $673.93 | $673.93 | $680.74 | $680.74 | |
13 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $684.82 | $684.82 | $684.82 | $684.82 | $705.24 | |
14 | $667.12 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $680.74 | $684.82 | $684.82 | $684.82 | $684.82 | $705.24 | |
15 | $678.01 | $691.63 | $691.63 | $691.63 | $691.63 | $691.63 | $691.63 | $698.43 | $698.43 | $698.43 | $698.43 | $718.86 | |
16 | $678.01 | $691.63 | $691.63 | $691.63 | $691.63 | $691.63 | $691.63 | $698.43 | $698.43 | $698.43 | $698.43 | $718.86 | |
17 | / | / | / | / | $691.63 | $691.63 | $691.63 | $705.24 | $705.24 | $746.09 | $746.09 | $746.09 | |
18 | / | / | / | / | $691.63 | $691.63 | $691.63 | $705.24 | $705.24 | $746.09 | $746.09 | $746.09 | |
19 | / | / | / | / | / | / | / | / | / | / | $746.09 | $746.09 | |
20 | / | / | / | / | / | / | / | / | / | / | $746.09 | $746.09 | |
22 | / | / | / | / | / | / | / | / | / | / | / | / | |
24 | / | / | / | / | / | / | / | / | / | / | / | / | |
Note: | |||||||||||||
1. The above price is based on bare pipe; | |||||||||||||
2. The above price is based on FOB price; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valide to Jan. 25th-Feb.1st, 2021; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe