API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 |
壁厚 (mm) | 7 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 |
8 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | |
9 | / | / | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | |
10 | / | / | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | |
11 | / | / | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | |
12 | / | / | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | 621 | |
13 | / | / | / | / | / | / | / | 630 | 635 | 635 | 635 | 635 | |
14 | / | / | / | / | / | / | / | 630 | 635 | 635 | 635 | 635 | |
15 | / | / | / | / | / | / | / | 646 | |||||
16 | / | / | / | / | / | / | / | 646 | |||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 621 | 635 | 635 | 635 | 635 | 635 | 635 | / | / | / | / | / |
壁厚 (mm) | 7 | 621 | 635 | 635 | 635 | 635 | 635 | 635 | 642 | 642 | / | / | / |
8 | 621 | 635 | 635 | 635 | 635 | 635 | 635 | 642 | 642 | / | / | / | |
9 | 621 | 635 | 635 | 635 | 635 | 635 | 635 | 642 | 642 | / | / | / | |
10 | 621 | 635 | 635 | 635 | 635 | 635 | 635 | 642 | 642 | / | / | / | |
11 | 621 | 635 | 635 | 635 | 635 | 635 | 635 | 642 | 642 | 642 | 649 | 649 | |
12 | 621 | 635 | 635 | 635 | 635 | 635 | 635 | 642 | 642 | 642 | 649 | 649 | |
13 | 635 | 649 | 649 | 649 | 649 | 649 | 649 | 653 | 653 | 653 | 653 | 673 | |
14 | 635 | 649 | 649 | 649 | 649 | 649 | 649 | 653 | 653 | 653 | 653 | 673 | |
15 | 646 | 659 | 659 | 659 | 659 | 659 | 659 | 666 | 666 | 666 | 666 | 686 | |
16 | 646 | 659 | 659 | 659 | 659 | 659 | 659 | 666 | 666 | 666 | 666 | 686 | |
17 | -8 | -8 | -8 | -8 | 659 | 659 | 659 | 673 | 673 | 713 | 713 | 713 | |
18 | 659 | 659 | 659 | 673 | 673 | 713 | 713 | 713 | |||||
19 | 713 | 713 | |||||||||||
20 | 713 | 713 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB Tianjin; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during Feb 2nd--Feb 7th; | |||||||||||||
5. The applicable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us for an inquiry; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe