API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 |
壁厚 (mm) | 7 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 |
8 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | |
9 | / | / | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | |
10 | / | / | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | |
11 | / | / | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | |
12 | / | / | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | 701 | |
13 | / | / | / | / | / | / | / | 709 | 715 | 715 | 715 | 715 | |
14 | / | / | / | / | / | / | / | 709 | 715 | 715 | 715 | 715 | |
15 | / | / | / | / | / | / | / | 726 | |||||
16 | / | / | / | / | / | / | / | 726 | |||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 701 | 715 | 715 | 715 | 715 | 715 | 715 | / | / | / | / | / |
壁厚 (mm) | 7 | 701 | 715 | 715 | 715 | 715 | 715 | 715 | 721 | 721 | / | / | / |
8 | 701 | 715 | 715 | 715 | 715 | 715 | 715 | 721 | 721 | / | / | / | |
9 | 701 | 715 | 715 | 715 | 715 | 715 | 715 | 721 | 721 | / | / | / | |
10 | 701 | 715 | 715 | 715 | 715 | 715 | 715 | 721 | 721 | / | / | / | |
11 | 701 | 715 | 715 | 715 | 715 | 715 | 715 | 721 | 721 | 721 | 728 | 728 | |
12 | 701 | 715 | 715 | 715 | 715 | 715 | 715 | 721 | 721 | 721 | 728 | 728 | |
13 | 715 | 728 | 728 | 728 | 728 | 728 | 728 | 732 | 732 | 732 | 732 | 753 | |
14 | 715 | 728 | 728 | 728 | 728 | 728 | 728 | 732 | 732 | 732 | 732 | 753 | |
15 | 726 | 739 | 739 | 739 | 739 | 739 | 739 | 746 | 746 | 746 | 746 | 766 | |
16 | 726 | 739 | 739 | 739 | 739 | 739 | 739 | 746 | 746 | 746 | 746 | 766 | |
17 | -8 | -8 | -8 | -8 | 739 | 739 | 739 | 753 | 753 | 793 | 793 | 793 | |
18 | 739 | 739 | 739 | 753 | 753 | 793 | 793 | 793 | |||||
19 | 793 | 793 | |||||||||||
20 | 793 | 793 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB Tianjin; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during Feb 25th--Mar 4th; | |||||||||||||
5. The applicable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us for an inquiry; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe