API 5L SSAW Steel Pipe | |||||||||
Item | Product | Standard | Size | Quantity | Remark | FOB CHINA | |||
Dia (mm) |
Thick (mm) |
Length (m) |
Meters | TON | USD/TON | ||||
8 | SSAW Steel Pipe | API 5L GR.B | 406.4 | 6 | 12 | 1201 | 71.16 | BEVEL | $549.00 |
10 | SSAW Steel Pipe | API 5L GR.B | 406.4 | 8 | 12 | 810 | 63.67 | BEVEL | $549.00 |
11 | SSAW Steel Pipe | API 5L X42 | 406.4 | 9 | 12 | 202 | 17.82 | BEVEL | $565.00 |
12 | SSAW Steel Pipe | API 5L X42 | 406.4 | 10 | 12 | 19 | 1.86 | BEVEL | $565.00 |
13 | SSAW Steel Pipe | API 5L GR.B | 406.4 | 11.00 | 12 | 88 | 9.44 | BEVEL | $557.00 |
15 | SSAW Steel Pipe | API 5L GR.B | 457.2 | 6.00 | 12 | 321 | 21.43 | BEVEL | $549.00 |
16 | SSAW Steel Pipe | API 5L X42 | 457.2 | 7.0 | 12 | 65 | 5.05 | BEVEL | $565.00 |
17 | SSAW Steel Pipe | API 5L X42 | 457.2 | 8.0 | 12 | 74 | 6.56 | BEVEL | $565.00 |
18 | SSAW Steel Pipe | API 5L GR.B | 457.2 | 9.0 | 12 | 550 | 54.71 | BEVEL | $557.00 |
19 | SSAW Steel Pipe | API 5L GR.B | 457.2 | 10.0 | 12 | 320 | 35.29 | BEVEL | $557.00 |
Note: | |||||||||
1. The above price is based on BARE PIPE, for extra coating, please contact sales@srtsteelpipe.com; | |||||||||
2. The above price is based on FOB CHINA; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valide in this week; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe