Usage:Used for low pressure liquid delivery, such as water, gas, and oil. Oil drilling and machinery manufacturing, etc.?
ERW :Electric Resistance Welded pipe
HFI:High Frequency Induction weld pipe
EFW:Electric Fusion Welded Pipe
Product Name |
Standard |
Grade |
OD |
WT |
Length |
Usage |
STRUCTURAL PIPES, PILING PIPE AND FLUID TRANSPORTATION PIPE
|
ASTM A53, ASTMA252 EN10219
EN10217
JIS G3444 AS 1163
|
Gr.A , Gr.B GR 1, GR 2, GR 3 S235JR,S275JR, S355JR S355JOH,S355J2H P195TR,P235TR,P265TR STK400, STK490 C250 , C350,C450
|
33.4-660mm
|
2.1-22mm
|
0.8-18m
|
Gas, heating, water Transportation, construction, mechanical application, aviation, offshore platform etc
|
OD/mm | WT/mm | ||||||||||||||||||
1.8 | 2.1 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 9 | 9.5 | 10 | 11 | 12 | |
21.3 | √ | √ | √ | √ | |||||||||||||||
26.7 | √ | √ | √ | √ | √ | ||||||||||||||
33.4 | √ | √ | √ | √ | √ | ||||||||||||||
42.3 | √ | √ | √ | √ | √ | ||||||||||||||
48.3 | √ | √ | √ | √ | √ | ||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | |||||||||||||
73 | √ | √ | √ | √ | √ | √ | |||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
101.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
121 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
127 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
133 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
139.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
152 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
159 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
177.8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||
193.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
244.5 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
273 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
323.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
660 | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe