Seamless Steel Pipe, SMLS Steel Pipe, SMLS Steel Tube
Standard: British Standard BS 3059: Part 2 Steel boiler and superheater tubes
Uses: Specification for carbon,alloy and austenitic stainless steel tubes with specified elevated temperature properties.
Seamless Steel Pipe, SMLS Steel Pipe, SMLS Steel Tube:
Steel type and Type number:
Steel type |
Type number |
Carbon |
360 |
Carbon manganese |
440 |
0.3%Molybdenum |
243 |
1%Chromium,0.5%Molybdenum |
620-460 |
2.25%Chromium, 1%Molybdenum(normalized and tempered) |
622-490 |
9%Chromium,1%Molybdenum(annealed) |
629-470 |
9%Chromium,1%Molybdenum(normalized and tempered) |
629-590 |
12%Chromium,1%Molybdenum,vanadium |
762 |
Chemical Composition(%):
Grade |
C |
Si |
Mn |
P |
S |
Cr |
Mo |
Ni |
Other |
360 |
≤0.17 |
0.10~0.35 |
0.40~0.8 |
≤0.035 |
≤0.035 |
- |
- |
- |
- |
440 |
0.12~0.18 |
0.10~0.35 |
0.90~1.2 |
≤0.035 |
≤0.035 |
- |
- |
- |
- |
243 |
0.12~0.2 |
0.10~0.35 |
0.40~0.8 |
≤0.035 |
≤0.035 |
- |
0.25~0.35 |
- |
Al≤0.012 |
620-460 |
0.10~0.15 |
0.10~0.35 |
0.40~0.7 |
≤0.030 |
≤0.030 |
0.70~1.10 |
0.45~0.65 |
- |
Al≤0.02 |
622-490 |
0.08~0.15 |
≤0.50 |
0.40~0.7 |
≤0.030 |
≤0.030 |
2.00~2.50 |
0.90~1.2 |
- |
Al≤0.02 |
629-470 |
≤0.15 |
0.25~1 |
0.3~0.6 |
≤0.030 |
≤0.030 |
8~10 |
0.9~1.1 |
- |
Al≤0.02 |
629-590 |
|||||||||
762 |
0.17~0.23 |
≤0.50 |
≤1.00 |
≤0.030 |
≤0.030 |
10.00~12.5 |
0.80~1.2 |
0.30~0.8 |
V 0.25~0.35 |
Mechanical Properties:
Grade |
Tensile Strength (MPa) |
Yield Strength (Mpa Min) |
Elongation (% Min) |
Flatten Coefficient |
360 |
360~500 |
235 |
24 |
0.1 |
440 |
440~580 |
245 |
21 |
0.07 |
243 |
480~630 |
275 |
22 |
0.07 |
620~460 |
460~610 |
180 |
22 |
0.07 |
622~490 |
490~640 |
275 |
20 |
0.07 |
629~470 |
470~620 |
185 |
20 |
0.07 |
629~590 |
590~740 |
400 |
18 |
0.07 |
762 |
720~870 |
470 |
15 |
0.08 |
OD/mm | WT/mm | |||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
21.3 | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||||||||
26.7 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
33.4 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
73 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||
273.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
323.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
609.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
660.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
711.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe