Seamless Steel Pipe, Seamless Stainless Steel Pipe, Steel Pipng
Standard:Deutsche industrie normen DIN 17175
Uses:Seamless Tubes OF Heat-resistant Steels.
Seamless Steel Pipe, Seamless Stainless Steel Pipe, Steel Pipng
Chemical Composition(%):
Grade |
C |
Si |
Mn |
S |
P |
Cr |
Mo |
V |
|
Standard |
Steel grade |
Max |
|||||||
DIN 17175 |
St35.8 |
≤0.17 |
0.10-0.35 |
0.40-0.80 |
0.02 |
0.025 |
- |
- |
- |
St45.8 |
≤0.21 |
0.10-0.35 |
0.40-1.2 |
0.02 |
0.025 |
- |
- |
- |
|
15Mo3 |
0.12-0.20 |
0.10-0.35 |
0.40-0.80 |
0.02 |
0.025 |
- |
0.25-0.35 |
- |
|
13CrMo44 |
0.10-0.18 |
0.10-0.35 |
0.40-0.70 |
0.02 |
0.025 |
0.70-1.10 |
0.45-0.65 |
- |
|
10CrMo910 |
0.08-0.15 |
≤0.50 |
0.40-0.70 |
0.02 |
0.025 |
2.00-2.5 |
0.90-1.20 |
- |
|
14MoV63 |
0.10-0.18 |
0.10-0.35 |
0.40-0.70 |
0.02 |
0.025 |
0.30-0.60 |
0.50-0.70 |
0.22-0.32 |
|
12Cr1MoV |
0.08-0.15 |
0.17-0.37 |
0.40-0.70 |
0.02 |
0.025 |
0.90-1.20 |
0.25-0.35 |
0.15-0.30 |
Mechanical Properties:
Standard |
Grade |
Tensile strength |
Yield strength (MPa) |
Elongation (%) |
Impact
(J)
|
Hardness |
not less than |
not less than |
not less than |
not less than |
|||
DIN 17175 |
St35.8 |
360-480 |
235(t≤16mm) |
25 |
- |
- |
225(t>16mm) |
||||||
St45.8 |
410-530 |
255(t≤16mm) |
21 |
- |
- |
|
245(t>16mm) |
||||||
15Mo3 |
450-600 |
270 |
22 |
- |
- |
|
13CrMo44 |
440-590 |
290 |
22 |
- |
- |
|
10CrMo910 |
450-600 |
280 |
20 |
- |
- |
|
14MoV63 |
460-610 |
320 |
20 |
55 |
- |
|
12Cr1MoV |
470-640 |
255 |
21 |
41 |
- |
Available Dimension Range:
Cold Finished Seamless Steel Tube and Pipe:Φ8~114.3*1~20mm
Hot-rolled Steel Tube and Pipe:Φ114.3~720*5~120mm
OD/mm | WT/mm | |||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
21.3 | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||||||||
26.7 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
33.4 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
73 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||
273.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
323.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
609.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
660.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
711.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe