DN1629 ST44 / 47 / 52 Steel Pipe, CS Round Pipe
Standard: DIN1629 Deutsche Industrie Normen
Uses: For manufacture of pipelines,vessels,equipment,pipe fittings and steel structures.
SMLS Steel Pipe, Seamless Steel Pipe
DN1629 ST44 / 47 / 52 Steel Pipe, CS Round Pipe
Chemical Composition(%):
Grade |
C |
Si |
Mn |
P |
S |
Cr |
Ni |
Cu |
St37.0 |
≤0.17 |
0.17-0.37 |
0.35-0.65 |
≤0.025 |
≤0.020 |
≤0.25 |
≤0.25 |
≤0.25 |
St44.0 |
≤0.21 |
0.17-0.37 |
0.50-0.80 |
≤0.025 |
≤0.020 |
≤0.25 |
≤0.25 |
≤0.25 |
St55 |
0.33-0.41 |
0.17-0.37 |
0.50-0.80 |
≤0.025 |
≤0.020 |
≤0.25 |
≤0.25 |
≤0.25 |
St52.0 |
≤0.22 |
≤0.55 |
≤1.60 |
≤0.025 |
≤0.020 |
≤0.25 |
≤0.25 |
≤0.25 |
Mechanical Properties:
Grade |
Tensile strength
(MPa)
|
Yield strength (Mpa)
not less than
|
Elongation (%)
not less than
|
|||
≤16mm |
>16mm |
|||||
|
||||||
St37.0 |
350-480 |
235 |
225 |
25 |
||
St44.0 |
420-550 |
275 |
265 |
21 |
||
St55 |
540-645 |
295 |
285 |
17 |
||
St52.0 |
500-650 |
355 |
345 |
21 |
SMLS Steel Pipe, Seamless Steel Pipe
Available Dimension Range:
Cold Finished Seamless Steel
Tube and Pipe:Φ8~114.3*1~20mm
Hot-rolled Steel Tube and Pipe:Φ114.3~720*5~120mm
OD/mm | WT/mm | |||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
21.3 | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||||||||
26.7 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
33.4 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
73 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||
273.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
323.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
609.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
660.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
711.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe