Product name: Spiral Submerged- Arc Welded Steel Pipe
Out Diameter: 219.1 mm - 2540mm (8"-100")
Wall Thickness: 3.2mm - 25.4mm
Length: 6 - 22 m
Product Name: Spiral Submerged- Arc Welded Steel Pipe
Out Diameter: 219.1 mm - 2540mm (8"-100")
Wall Thickness: 3.2mm - 25.4mm
Length: 6 - 22 m
Product Name |
Standard |
Grade |
OD |
WT |
Length |
Usage |
STRUCTURAL PIPES
|
ASTM A53 |
Gr.A-D
|
219-3600mm |
3.2-25.4mm |
0.3-75m |
Gas, heating, water supply etc...
|
Chemical Composition (%):
Standard |
Grade |
C |
Si |
Mn |
P |
S |
Ni |
Cr |
Cu |
Mo |
V |
ASTM A53M |
A |
≤0.25 |
- |
≤0.95 |
≤0.05 |
≤0.045 |
≤0.40 |
≤0.40 |
≤0.40 |
≤0.15 |
≤0.08 |
B |
≤0.30 |
- |
≤1.2 |
≤0.05 |
≤0.045 |
≤0.40 |
≤0.40 |
≤0.40 |
≤0.15 |
≤0.08 |
Mechanical Properties:
Standard |
Grade |
Tensile strength (Mpa) |
Yield strength (Mpa) |
Elongation (%) |
|
ASTM A53M |
A |
≥330 |
≥205 |
See table 3 of ASTM A53 |
|
B |
≥415 |
≥240 |
OD/mm | WT/mm | |||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
219.1 | √ | √ | √ | |||||||||||||||||
273 | √ | √ | √ | |||||||||||||||||
323.9 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
711 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
813 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
863 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
915 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
965 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1016 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1066 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1117 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1168 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1217 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1320 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1422 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1524 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
1626 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
1727 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
1829 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
1930 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
2032 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe