· Product name: Spiral Submerged- Arc Welded Steel Pipe
· Out Diameter: 219.1 mm - 2540mm (8"-100")
· Wall Thickness: 3.2mm - 25.4mm
· Length: 6 - 22 m
Product Name |
Standard |
Grade |
OD |
WT |
Length |
Usage |
STRUCTURAL PIPES
|
ASTM A252 |
Gr.A-D
|
219-3600mm |
3.2-25.4mm |
0.3-75m |
Gas, heating, water supply etc... |
Process:Spiral Submerged-Arc Welded Steel Pipe
Usage:Used for low pressure liquid delivery, such as water, gas, and oil; construction and piling
Standard:API 5L, API 5CT, ASTM A252, ASTM 53, EN10217, EN10219, BS, JIS, IS
Certificate:EN10217, EN10219, API 5L PSL1/ PSL2, API 5CT
Out Diameter:219.1 mm – 2540mm (8"-100")
Wall Thickness:3.2mm - 25.4mm
Length:6 – 22 m
Steel Grade:API 5L: GR A, GR B, X42,X46, X56, X60,X65,X70
ASTM A252 GR 1, GR 2, GR 3
ASTM A53: GR A, GR B, GR C, GR D
BS 4360: Grade 43, Grade 50
EN: S275, S275JR, S355JRH, S355J2H
Surface:Fusion bond Epoxy coating, Coal Tar Epoxy, 3PE, Vanish Coating, Bitumen Coating, Black Oil coating as per customer’s requirement
Test:Chemical Component Analysis, Mechanical Properties (Ultimate tensile strength, Yield strength, Elongation), Technical Properties (Flattening Test, Bending Test, Blow Test, Impact Test, Exterior Size Inspection, Hydrostatic Test, X-ray Test
Mill Test Certificate:EN 10204/3.1B
OD/mm | WT/mm | |||||||||||||||||||
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
219.1 | √ | √ | √ | |||||||||||||||||
273 | √ | √ | √ | |||||||||||||||||
323.9 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||
559 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
610 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
660 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
711 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
813 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
863 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
915 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
965 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1016 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1066 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1117 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1168 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1217 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1320 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1422 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
1524 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
1626 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
1727 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
1829 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
1930 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||
2032 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe