Seamless Steel Pipe, Seamless Stainless Steel Pipe, Steel Pipng
Standard: ASME SA 333 American society of mechanical engineers; ASTM A333M American society for Testing and Materials.
Standard Specification for Seamless and Welded Steel Pipe for Low-Temperature Service
Seamless Steel Pipe, Seamless Stainless Steel Pipe, Steel Pipng
Chemical Composition(%):
|
Grade 1 |
Grade 3 |
Grade 4 |
Grade 6 |
Grade 7 |
Grade 8 |
Grade 9 |
Grade 10 |
Grade 11 |
Carbon, max |
0.3 |
0.19 |
0.12 |
0.3 |
0.19 |
0.13 |
0.2 |
0.2 |
0.1 |
Manganese |
0.40–1.06 |
0.31–0.64 |
0.50–1.05 |
0.29–1.06 |
0.90 max |
0.90 max |
0.40–1.06 |
1.15–1.50 |
0.60 max |
Phosphorus, max |
0.025 |
0.025 |
0.025 |
0.025 |
0.025 |
0.025 |
0.025 |
0.035 |
0.025 |
Sulfur, max |
0.025 |
0.025 |
0.025 |
0.025 |
0.025 |
0.025 |
0.025 |
0.015 |
0.025 |
Silicon |
... |
0.18–0.37 |
0.08–0.37 |
0.10 min |
0.13–0.32 |
0.13–0.32 |
... |
0.10–0.35 |
0.35 max |
Nickel |
... |
3.18–3.82 |
0.47–0.98 |
... |
2.03–2.57 |
8.40–9.60 |
1.60–2.24 |
0.25 max |
35.0–37.0 |
Chromium |
... |
... |
0.44–1.01 |
... |
... |
... |
... |
0.15 max |
0.50 max |
Copper |
... |
... |
0.40–0.75 |
... |
... |
... |
... |
0.15 max |
0.50 max |
Aluminum |
... |
... |
0.04–0.30 |
... |
... |
... |
... |
0.06 max |
... |
Vanadium, max |
... |
... |
... |
... |
... |
... |
... |
0.12 |
... |
Columbium, max |
... |
... |
... |
... |
... |
... |
... |
0.05 |
... |
Molybdenum, max |
... |
... |
... |
... |
... |
... |
... |
0.05 |
0.50 max |
Cobalt |
... |
... |
... |
... |
... |
... |
... |
... |
0.50 max |
Mechanical Properties:
|
Grade 1 |
Grade 3 |
Grade 4 |
Grade 6 |
Grade 7 |
Grade 8 |
Grade 9 |
Grade 10 |
Grade 11 |
|||||||||
psi |
MPa |
psi |
MPa |
psi |
MPa |
psi |
MPa |
psi |
MPa |
psi |
MPa |
psi |
MPa |
psi |
MPa |
psi |
MPa |
|
Tensile strength min |
55 000 |
380 |
65 000 |
450 |
60 000 |
415 |
60 000 |
415 |
65 000 |
450 |
100 000 |
690 |
63 000 |
435 |
80 000 |
550 |
65 000 |
450 |
Yield strength min |
30 000 |
205 |
35 000 |
240 |
35 000 |
240 |
35 000 |
240 |
35 000 |
240 |
75 000 |
515 |
46 000 |
315 |
65 000 |
450 |
35 000 |
240 |
Impact Temperature |
||
Grade |
Minimum Impact |
Test Temperature |
°F |
°C |
|
1 |
-50 |
-45 |
3 |
-150 |
-100 |
4 |
-150 |
-100 |
6 |
-50 |
-45 |
7 |
-100 |
-75 |
8 |
-320 |
-195 |
9 |
-100 |
-75 |
10 |
-75 |
-60 |
OD/mm | WT/mm | |||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
21.3 | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||||||||
26.7 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
33.4 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
73 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||
273.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
323.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
609.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
660.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
711.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe