ASTM A335 Seamless Steel Pipe
Chemical Composition(%):
Grade |
UNS Designation |
Composition, % |
|||||||
Carbon |
Manganese |
Phosphorus, |
Sulfur |
Silicon |
Chromium |
Molybdenum |
Others |
||
max |
max |
||||||||
P1 |
K11522 |
0.10–0.20 |
0.30–0.80 |
0.025 |
0.025 |
0.10–0.50 |
--- |
0.44–0.65 |
--- |
P2 |
K11547 |
0.10–0.20 |
0.30–0.61 |
0.025 |
0.025 |
0.10–0.30 |
0.50–0.81 |
0.44–0.65 |
--- |
P5 |
K41545 |
0.15 max |
0.30–0.60 |
0.025 |
0.025 |
0.50 max |
4.00–6.00 |
0.45–0.65 |
--- |
P9 |
S50400 |
0.15 max |
0.30–0.60 |
0.025 |
0.025 |
0.25–1.00 |
8.00–10.00 |
0.90–1.10 |
--- |
P11 |
K11597 |
0.05–0.15 |
0.30–0.60 |
0.025 |
0.025 |
0.50–1.00 |
1.00–1.50 |
0.44–0.65 |
--- |
P12 |
K11562 |
0.05–0.15 |
0.30–0.61 |
0.025 |
0.025 |
0.50 max |
0.80–1.25 |
0.44–0.65 |
--- |
P15 |
K11578 |
0.05–0.15 |
0.30–0.60 |
0.025 |
0.025 |
1.15–1.65 |
--- |
0.44–0.65 |
--- |
P21 |
K31545 |
0.05–0.15 |
0.30–0.60 |
0.025 |
0.025 |
0.50 max |
2.65–3.35 |
0.80–1.06 |
--- |
P22 |
K21590 |
0.05–0.15 |
0.30–0.60 |
0.025 |
0.025 |
0.50 max |
1.90–2.60 |
0.87–1.13 |
--- |
P23 |
K41650 |
0.04–0.10 |
0.10–0.60 |
0.03 |
0.01 |
0.50 max |
1.90–2.60 |
0.05–0.30 |
V 0.20–0.30 |
Cb 0.02–0.08 |
|||||||||
B 0.0005–0.006 |
|||||||||
N 0.030 max |
|||||||||
Al 0.030 max |
|||||||||
W 1.45–1.75 |
|||||||||
P91 |
K91560 |
0.08–0.12 |
0.30–0.60 |
0.02 |
0.01 |
0.20–0.50 |
8.00–9.50 |
0.85–1.05 |
V 0.18–0.25 |
N 0.030–0.070 |
|||||||||
Ni 0.40 max |
|||||||||
Al 0.04 max |
|||||||||
Cb 0.06–0.10 |
|||||||||
P92 |
K92460 |
0.07–0.13 |
0.30–0.60 |
0.02 |
0.01 |
0.50 max |
8.50–9.50 |
0.30–0.60 |
V 0.15–0.25 |
N 0.03–0.07 |
|||||||||
Ni 0.40 max |
|||||||||
Al 0.04 max |
|||||||||
Cb 0.04–0.09 |
|||||||||
W 1.5–2.00 |
|||||||||
B 0.001–0.006 |
OD/mm | WT/mm | |||||||||||||||||||||||||||||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
21.3 | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||||||||
26.7 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
33.4 | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||||
48.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
60.3 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||||
73 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||||
88.9 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||||||||||||||||||
114.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||||||
168.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||||
219.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||||
273.1 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||||||||||||
323.3 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||||
355.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||||
406.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
457.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
508 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
609.6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
660.4 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||||||
711.2 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
762 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
Copyright © 2017-2021 Threeway Steel CO., LTD. All rights reserved. Sitemap
Other friends: Threewaysteel, Threeway-pipe