Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 616.76 | Φ133 | 3.0-5.75 | 594.86 |
2.5-3.25 | 598.73 | 6.0-7.75 | 603.88 | ||
3.5-4.0 | 607.75 | 8.0-10 | 627.07 | ||
42.3 (1.2") |
2.1-2.4 | 615.48 |
Φ139.7 (5″) |
3.0-4.5 | 596.15 |
2.5-3.5 | 611.61 | 4.75-5.75 | 603.88 | ||
3.75 | 615.48 | 6.0-7.75 | 629.65 | ||
4.0-5.0 | 621.92 | 8.0-10 | 642.53 | ||
48.3 (1.5") |
2.1-2.4 | 597.44 | Φ152 | 3.0-4.5 | 603.88 |
2.5-3.25 | 592.29 | 4.75-5.75 | 606.46 | ||
3.5-3.75 | 606.46 | 6.0-7.75 | 619.34 | ||
4.0-4.25 | 621.92 | 8.0-10.0 | 641.24 | ||
4.5-6.0 | 621.92 | Φ159 | 3.25-6.75 | 597.44 | |
Φ60.3 (2″) |
3.0-4.0 | 597.44 | 6.8-7.75 | 601.30 | |
4.25-4.75 | 610.32 | 8.0-10.0 | 616.76 | ||
5.0-5.75 | 633.51 | 10.0-11.75 | 642.53 | ||
Ф73 | 3.0-4.75 | 612.90 | Φ165 | 3.0-6.0 | 611.61 |
4.8-5.25 | 616.76 | 6.25-7.0 | 618.05 | ||
5.5-7.0 | 628.36 | / | / | ||
Φ76.1 (2.5″) |
3.0-4.0 | 593.57 | / | / | |
4.25-4.75 | 594.86 | Φ168.3 | 3.5-5.75 | 602.59 | |
5.0-5.25 | 601.30 | 6.0-8 | 609.03 | ||
5.5-7.0 | 619.34 | 8.25-8.75 | 616.76 | ||
Φ88.9 (3″) |
3.0-4.0 | 592.29 | 9.0-9.75 | 625.78 | |
4.25-4.75 | 594.86 | 10.0-11.75 | 650.26 | ||
5.0-5.25 | 601.30 | / | / | ||
5.5-6.0 | 621.92 |
Φ177.8 (Φ180) |
3.75-5.75 | 596.15 | |
8 | 647.68 | 6.0-7.75 | 602.59 | ||
Φ108 | 3.0-4.5 | 587.13 | 8.0-8.75 | 610.32 | |
4.75-5.75 | 589.71 | 9.0-9.75 | 621.92 | ||
6.0-6.25 | 610.32 | 10.0-11.75 | 634.80 | ||
6.5-9.0 | 657.99 | / | / | ||
Φ114.3 (4'') |
3.0-4.0 | 589.71 |
Φ193.7 |
4.0-6.75 | 603.88 |
4.25-4.75 | 594.86 | 6.8-7.75 | 609.03 | ||
5.0-6.0 | 602.59 | 8.0-9.75 | 628.36 | ||
6.25-7.75 | 627.07 | 10.0-11.75 | 643.82 | ||
8.0-10 | 673.45 | / | / | ||
Φ127 | 3.0-4.75 | 597.44 | Φ203 | 3.0-6.75 | 616.76 |
5.0-5.75 | 605.17 | 6.8-8.0 | 624.49 | ||
/ | / | 8.25-11.75 | 632.22 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||
4. The above price is only valide during December 09-16; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |