Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B (Small Diameter ERW Steel Pipe) | |||||
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 687.38 | Φ133 | 3.0-5.75 | 664.06 |
2.5-3.25 | 668.18 | 6.0-7.75 | 673.66 | ||
3.5-4.0 | 677.78 | 8.0-10 | 698.36 | ||
42.3 (1.2") |
2.1-2.4 | 686.01 |
Φ139.7 (5″) |
3.0-4.5 | 665.43 |
2.5-3.5 | 677.78 | 4.75-5.75 | 673.66 | ||
3.75 | 686.01 | 6.0-7.75 | 701.10 | ||
4.0-5.0 | 692.87 | 8.0-10 | 714.82 | ||
48.3 (1.5") |
2.1-2.4 | 666.80 | Φ152 | 3.0-4.5 | 673.66 |
2.5-3.25 | 661.32 | 4.75-5.75 | 676.41 | ||
3.5-3.75 | 676.41 | 6.0-7.75 | 690.13 | ||
4.0-4.25 | 692.87 | 8.0-10.0 | 713.45 | ||
4.5-6.0 | 692.87 | Φ159 | 3.25-6.75 | 666.80 | |
Φ60.3 (2″) |
3.0-4.0 | 666.80 | 6.8-7.75 | 670.92 | |
4.25-4.75 | 680.52 | 8.0-10.0 | 687.38 | ||
5.0-5.75 | 705.22 | 10.0-11.75 | 714.82 | ||
Ф73 | 3.0-4.75 | 683.27 | Φ165 | 3.0-6.0 | 681.90 |
4.8-5.25 | 687.38 | 6.25-7.0 | 688.76 | ||
5.5-7.0 | 699.73 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 662.69 | / | ||
4.25-4.75 | 664.06 | Φ168.3 | 3.5-5.75 | 672.29 | |
5.0-5.25 | 683.27 | 6.0-8 | 679.15 | ||
5.5-7.0 | 690.13 | 8.25-8.75 | 687.38 | ||
Φ88.9 (3″) |
3.0-4.0 | 661.32 | 9.0-9.75 | 696.99 | |
4.25-4.75 | 664.06 | 10.0-11.75 | 723.06 | ||
5.0-5.25 | 670.92 | / | |||
5.5-6.0 | 692.87 |
Φ177.8 (Φ180) |
3.75-5.75 | 665.43 | |
8 | 720.31 | 6.0-7.75 | 672.29 | ||
Φ108 | 3.0-4.5 | 655.83 | 8.0-8.75 | 680.52 | |
4.75-5.75 | 658.57 | 9.0-9.75 | 692.87 | ||
6.0-6.25 | 680.52 | 10.0-11.75 | 706.59 | ||
6.5-9.0 | 731.29 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 658.57 |
Φ193.7 |
4.0-6.75 | 673.66 |
4.25-4.75 | 664.06 | 6.8-7.75 | 679.15 | ||
5.0-6.0 | 672.29 | 8.0-9.75 | 699.73 | ||
6.25-7.75 | 698.36 | 10.0-11.75 | 716.20 | ||
8.0-10 | 747.75 | / | |||
Φ127 | 3.0-4.75 | 666.80 | Φ203 | 3.0-6.75 | 687.38 |
5.0-5.75 | 675.04 | 6.8-8.0 | 695.62 | ||
/ | / | 8.25-11.75 | 703.85 | ||
/ | / | / | |||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on EXW; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during Jan.2nd - Jan. 8th |
|||||
5. The applicapable MOQ for this price list is over 25 tons; |