Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 |
壁厚 (mm) | 7 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 |
8 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | |
9 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | |||
10 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | |||
11 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | |||
12 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | 672 | |||
13 | 681 | 686 | 686 | 686 | 686 | ||||||||
14 | 681 | 686 | 686 | 686 | 686 | ||||||||
15 | 697 | ||||||||||||
16 | 697 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 672 | 686 | 686 | 686 | 686 | 686 | 686 | |||||
壁厚 (mm) | 7 | 672 | 686 | 686 | 686 | 686 | 686 | 686 | 693 | 693 | |||
8 | 672 | 686 | 686 | 686 | 686 | 686 | 686 | 693 | 693 | ||||
9 | 672 | 686 | 686 | 686 | 686 | 686 | 686 | 693 | 693 | ||||
10 | 672 | 686 | 686 | 686 | 686 | 686 | 686 | 693 | 693 | ||||
11 | 672 | 686 | 686 | 686 | 686 | 686 | 686 | 693 | 693 | 693 | 700 | 700 | |
12 | 672 | 686 | 686 | 686 | 686 | 686 | 686 | 693 | 693 | 693 | 700 | 700 | |
13 | 686 | 700 | 700 | 700 | 700 | 700 | 700 | 704 | 704 | 704 | 704 | 724 | |
14 | 686 | 700 | 700 | 700 | 700 | 700 | 700 | 704 | 704 | 704 | 704 | 724 | |
15 | 697 | 711 | 711 | 711 | 711 | 711 | 711 | 718 | 718 | 718 | 718 | 738 | |
16 | 697 | 711 | 711 | 711 | 711 | 711 | 711 | 718 | 718 | 718 | 718 | 738 | |
17 | 711 | 711 | 711 | 724 | 724 | 766 | 766 | 766 | |||||
18 | 711 | 711 | 711 | 724 | 724 | 766 | 766 | 766 | |||||
19 | 766 | 766 | |||||||||||
20 | 766 | 766 | |||||||||||
Note: | |||||||||||||
1. The above price is based on bare pipes, 12M fixed length; | |||||||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during Jan. 2nd -Jan. 8th |
|||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; |