Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A106 GR.B, Seamless Carbon Steel Pipe | |||||||
公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,244.82 | 3.02 | 1,244.82 | / | / |
3/8'' | 17.1 | 2.31 | 1,176.22 | 3.2 | 1,176.22 | / | / |
1/2'' | 21.3 | 2.77 | 888.10 | 3.73 | 888.10 | 4.78 | 888.10 |
3/4'' | 26.7 | 2.87 | 860.66 | 3.91 | 860.66 | 5.56 | 860.66 |
1'' | 33.4 | 3.38 | 809.89 | 4.55 | 809.89 | 6.35 | 809.89 |
1-1/4'' | 42.2 | 3.56 | 782.45 | 4.85 | 782.45 | 6.35 | 782.45 |
1-1/2'' | 48.3 | 3.68 | 775.59 | 5.08 | 775.59 | 7.14 | 775.59 |
2'' | 60.3 | 3.91 | 768.73 | 5.54 | 768.73 | 8.74 | 768.73 |
2-1/2'' | 73 | 5.16 | 744.03 | 7.01 | 744.03 | 9.53 | 744.03 |
3'' | 88.9 | 5.49 | 744.03 | 7.62 | 744.03 | 11.13 | 744.03 |
3-1/2'' | 101.6 | 5.74 | 737.17 | 8.08 | 737.17 | / | / |
4'' | 114.3 | 6.02 | 737.17 | 8.56 | 737.17 | 13.49 | 737.17 |
5'' | 141.3 | 6.55 | 730.31 | 9.53 | 730.31 | 15.88 | 730.31 |
6'' | 168.3 | 7.11 | 723.45 | 10.97 | 723.45 | 18.26 | 723.45 |
8'' | 219.1 | 8.18 | 723.45 | 12.7 | 723.45 | 23.01 | 723.45 |
10'' | 273 | 9.27 | 723.45 | 15.09 | 723.45 | 28.58 | 723.45 |
12'' | 323.8 | 10.31 | 764.61 | 17.48 | 764.61 | 33.32 | 764.61 |
14'' | 355.6 | 9.53 | 764.61 | 11.13 | 764.61 | 19.05 | 764.61 |
16'' | 406.4 | 9.53 | 771.47 | 12.7 | 771.47 | 21.44 | 771.47 |
18'' | 457 | 9.53 | 833.21 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 833.21 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 833.21 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during Jan. 9th - Jan. 16th |
|||||||
5. The applicapable MOQ for this price list is over 25 tons; |