Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 547.29 | 3.02 | 547.29 | / | / |
3/8'' | 17.1 | 2.31 | 547.29 | 3.2 | 547.29 | / | / |
1/2'' | 21.3 | 2.77 | 547.29 | 3.73 | 547.29 | 4.78 | 572.58 |
3/4'' | 26.7 | 2.87 | 547.29 | 3.91 | 547.29 | 5.56 | 572.58 |
1'' | 33.4 | 3.38 | 547.29 | 4.55 | 547.29 | 6.35 | 572.58 |
1-1/4'' | 42.2 | 3.56 | 547.29 | 4.85 | 547.29 | 6.35 | 572.58 |
1-1/2'' | 48.3 | 3.68 | 547.29 | 5.08 | 547.29 | 7.14 | 572.58 |
2'' | 60.3 | 3.91 | 547.29 | 5.54 | 547.29 | 8.74 | 572.58 |
2-1/2'' | 73 | 5.16 | 547.29 | 7.01 | 547.29 | 9.53 | 572.58 |
3'' | 88.9 | 5.49 | 547.29 | 7.62 | 547.29 | 11.13 | 572.58 |
3-1/2'' | 101.6 | 5.74 | 547.29 | 8.08 | 547.29 | / | / |
4'' | 114.3 | 6.02 | 547.29 | 8.56 | 547.29 | 13.49 | 572.58 |
5'' | 141.3 | 6.55 | 547.29 | 9.53 | 547.29 | 15.88 | 572.58 |
6'' | 168.3 | 7.11 | 547.29 | 10.97 | 547.29 | 18.26 | 572.58 |
8'' | 219.1 | 8.18 | 547.29 | 12.7 | 547.29 | 23.01 | 572.58 |
10'' | 273 | 9.27 | 553.62 | 15.09 | 553.62 | 28.58 | 578.90 |
12'' | 323.8 | 10.31 | 547.29 | 17.48 | 547.29 | 33.32 | 572.58 |
14'' | 355.6 | 9.53 | 578.90 | 11.13 | 578.90 | 19.05 | 604.18 |
16'' | 406.4 | 9.53 | 585.22 | 12.7 | 585.22 | 21.44 | 610.51 |
18'' | 457 | 9.53 | 591.54 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 591.54 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 616.83 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during July 17th-July 24th; | |||||||
5. The applicapable MOQ for this price list is over 25 tons; |