Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
公称通径 DN |
外径OD(mm) | SCH40(6m/5.8m) | SCH80(6m/5.8m) | SCH160(6m/5.8m) | |||
壁厚WT | FOB | 壁厚WT | FOB | 壁厚WT | FOB | ||
(mm) | USD/TON | (mm) | USD/TON | (mm) | USD/TON | ||
1/4'' | 13.7 | 2.24 | 1,018.35 | 3.02 | 1,018.35 | / | / |
3/8'' | 17.1 | 2.31 | 952.01 | 3.2 | 952.01 | / | / |
1/2'' | 21.3 | 2.77 | 772.89 | 3.73 | 772.89 | 4.78 | 825.96 |
3/4'' | 26.7 | 2.87 | 739.72 | 3.91 | 739.72 | 5.56 | 766.26 |
1'' | 33.4 | 3.38 | 633.58 | 4.55 | 633.58 | 6.35 | 660.12 |
1-1/4'' | 42.2 | 3.56 | 613.68 | 4.85 | 613.68 | 6.35 | 640.22 |
1-1/2'' | 48.3 | 3.68 | 607.05 | 5.08 | 607.05 | 7.14 | 633.58 |
2'' | 60.3 | 3.91 | 600.41 | 5.54 | 600.41 | 8.74 | 626.95 |
2-1/2'' | 73 | 5.16 | 587.15 | 7.01 | 587.15 | 9.53 | 613.68 |
3'' | 88.9 | 5.49 | 587.15 | 7.62 | 587.15 | 11.13 | 613.68 |
3-1/2'' | 101.6 | 5.74 | 600.41 | 8.08 | 600.41 | / | / |
4'' | 114.3 | 6.02 | 576.53 | 8.56 | 576.53 | 13.49 | 603.07 |
5'' | 141.3 | 6.55 | 576.53 | 9.53 | 576.53 | 15.88 | 603.07 |
6'' | 168.3 | 7.11 | 576.53 | 10.97 | 576.53 | 18.26 | 603.07 |
8'' | 219.1 | 8.18 | 576.53 | 12.7 | 576.53 | 23.01 | 603.07 |
10'' | 273 | 9.27 | 576.53 | 15.09 | 576.53 | 28.58 | 603.07 |
12'' | 323.8 | 10.31 | 576.53 | 17.48 | 576.53 | 33.32 | 603.07 |
14'' | 355.6 | 9.53 | 620.31 | 11.13 | 620.31 | 19.05 | 620.31 |
16'' | 406.4 | 9.53 | 633.58 | 12.7 | 633.58 | 21.44 | 633.58 |
18'' | 457 | 9.53 | 633.58 | 14.27 | 23.83 | ||
20'' | 508 | 9.53 | 646.85 | 15.09 | 26.19 | ||
24'' | 610 | 9.53 | 673.39 | 17.48 | 30.96 | ||
1. The above price is based on bare pipes; | |||||||
2. The above price is based on FOB TIANJIN by BULK Shipment; | |||||||
3. The above price is not including any packing and end processing charge; | |||||||
4. The above price is only valid during NOV. 2nd - NOV. 9th |
|||||||
5. The applicapable MOQ for this price list is over 25 tons; |