Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 598.37 | Φ133 | 3.0-5.75 | 575.82 |
2.5-3.25 | 579.80 | 6.0-7.75 | 585.11 | ||
3.5-4.0 | 589.09 | 8.0-10 | 608.99 | ||
42.3 (1.2") |
2.1-2.4 | 597.05 |
Φ139.7 (5″) |
3.0-4.5 | 577.15 |
2.5-3.5 | 593.07 | 4.75-5.75 | 585.11 | ||
3.75 | 597.05 | 6.0-7.75 | 611.64 | ||
4.0-5.0 | 603.68 | 8.0-10 | 624.91 | ||
48.3 (1.5") |
2.1-2.4 | 578.47 | Φ152 | 3.0-4.5 | 585.11 |
2.5-3.25 | 573.16 | 4.75-5.75 | 587.76 | ||
3.5-3.75 | 587.76 | 6.0-7.75 | 601.03 | ||
4.0-4.25 | 603.68 | 8.0-10.0 | 623.58 | ||
4.5-6.0 | 603.68 | Φ159 | 3.25-6.75 | 578.47 | |
Φ60.3 (2″) |
3.0-4.0 | 578.47 | 6.8-7.75 | 582.45 | |
4.25-4.75 | 591.74 | 8.0-10.0 | 598.37 | ||
5.0-5.75 | 615.62 | 10.0-11.75 | 624.91 | ||
Ф73 | 3.0-4.75 | 594.39 | Φ165 | 3.0-6.0 | 593.07 |
4.8-5.25 | 598.37 | 6.25-7.0 | 599.70 | ||
5.5-7.0 | 610.31 | / | / | ||
Φ76.1 (2.5″) |
3.0-4.0 | 574.49 | / | / | |
4.25-4.75 | 575.82 | Φ168.3 | 3.5-5.75 | 583.78 | |
5.0-5.25 | 582.45 | 6.0-8 | 590.41 | ||
5.5-7.0 | 601.03 | 8.25-8.75 | 598.37 | ||
Φ88.9 (3″) |
3.0-4.0 | 573.16 | 9.0-9.75 | 607.66 | |
4.25-4.75 | 575.82 | 10.0-11.75 | 632.87 | ||
5.0-5.25 | 582.45 | / | / | ||
5.5-6.0 | 603.68 |
Φ177.8 (Φ180) |
3.75-5.75 | 577.15 | |
8 | 630.22 | 6.0-7.75 | 583.78 | ||
Φ108 | 3.0-4.5 | 567.86 | 8.0-8.75 | 591.74 | |
4.75-5.75 | 570.51 | 9.0-9.75 | 603.68 | ||
6.0-6.25 | 591.74 | 10.0-11.75 | 616.95 | ||
6.5-9.0 | 640.83 | / | / | ||
Φ114.3 (4'') |
3.0-4.0 | 570.51 |
Φ193.7 |
4.0-6.75 | 585.11 |
4.25-4.75 | 575.82 | 6.8-7.75 | 590.41 | ||
5.0-6.0 | 583.78 | 8.0-9.75 | 610.31 | ||
6.25-7.75 | 608.99 | 10.0-11.75 | 626.24 | ||
8.0-10 | 656.75 | / | / | ||
Φ127 | 3.0-4.75 | 578.47 | Φ203 | 3.0-6.75 | 598.37 |
5.0-5.75 | 586.43 | 6.8-8.0 | 606.33 | ||
/ | / | 8.25-11.75 | 614.29 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on EXW; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during Nov.2nd - Nov. 9th |
|||||
5. The applicapable MOQ for this price list is over 25 tons; |