Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L/ASTM A53 GR.B, CARBON STEEL, SSAW STEEL PIPE | |||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
219 | 273 | 324 | 356 | 406 | 457 | 508 | 610 | 711 | 762 | 813 | 914 | ||
Wall Thickness | 6 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 |
壁厚 (mm) | 7 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 |
8 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | |
9 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | |||
10 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | |||
11 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | |||
12 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | 914 | |||
13 | 923 | 930 | 930 | 930 | 930 | ||||||||
14 | 923 | 930 | 930 | 930 | 930 | ||||||||
15 | 942 | ||||||||||||
16 | 942 | ||||||||||||
FOB TIANJIN USD/TON |
Outside Diameter 外径 (mm) | ||||||||||||
1016 | 1067 | 1118 | 1168 | 1219 | 1321 | 1422 | 1524 | 1626 | 1727 | 1829 | 1930 | ||
Wall Thickness | 6 | 914 | 930 | 930 | 930 | 930 | 930 | 930 | |||||
壁厚 (mm) | 7 | 914 | 930 | 930 | 930 | 930 | 930 | 930 | 938 | 938 | |||
8 | 914 | 930 | 930 | 930 | 930 | 930 | 930 | 938 | 938 | ||||
9 | 914 | 930 | 930 | 930 | 930 | 930 | 930 | 938 | 938 | ||||
10 | 914 | 930 | 930 | 930 | 930 | 930 | 930 | 938 | 938 | ||||
11 | 914 | 930 | 930 | 930 | 930 | 930 | 930 | 938 | 938 | 938 | 945 | 945 | |
12 | 914 | 930 | 930 | 930 | 930 | 930 | 930 | 938 | 938 | 938 | 945 | 945 | |
13 | 930 | 945 | 945 | 945 | 945 | 945 | 945 | 950 | 950 | 950 | 950 | 973 | |
14 | 930 | 945 | 945 | 945 | 945 | 945 | 945 | 950 | 950 | 950 | 950 | 973 | |
15 | 942 | 958 | 958 | 958 | 958 | 958 | 958 | 966 | 966 | 966 | 966 | 989 | |
16 | 942 | 958 | 958 | 958 | 958 | 958 | 958 | 966 | 966 | 966 | 966 | 989 | |
17 | 958 | 958 | 958 | 973 | 973 | 1020 | 1020 | 1020 | |||||
18 | 958 | 958 | 958 | 973 | 973 | 1020 | 1020 | 1020 | |||||
19 | 1020 | 1020 | |||||||||||
20 | 1020 | 1020 | |||||||||||
Note: | |||||||||||||
1. The above price is based on BARE pipes; | |||||||||||||
2. The above price is based on FOB TIANJIN; | |||||||||||||
3. The above price is not including any packing and end processing charge; | |||||||||||||
4. The above price is only valid during May 27th-June 3rd; | |||||||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||||||
6. For more information and CIF price, please contact us; |