Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
33.4 (1") |
2.1-2.4 | 669.64 | Φ133 | 3.0-5.75 | 653.36 |
2.5-3.25 | 650.64 | 6.0-7.75 | 662.86 | ||
3.5-4.0 | 660.14 | 8.0-10 | 687.29 | ||
42.3 (1.2") |
2.1-2.4 | 668.29 |
Φ139.7 (5″) |
3.0-4.5 | 654.71 |
2.5-3.5 | 664.22 | 4.75-5.75 | 662.86 | ||
3.75 | 668.29 | 6.0-7.75 | 690.00 | ||
4.0-5.0 | 675.07 | 8.0-10 | 703.58 | ||
48.3 (1.5") |
2.1-2.4 | 649.29 | Φ152 | 3.0-4.5 | 662.86 |
2.5-3.25 | 643.86 | 4.75-5.75 | 665.57 | ||
3.5-3.75 | 658.79 | 6.0-7.75 | 679.15 | ||
4.0-4.25 | 675.07 | 8.0-10.0 | 702.22 | ||
4.5-6.0 | 675.07 | Φ159 | 3.25-6.75 | 656.07 | |
Φ60.3 (2″) |
3.0-4.0 | 649.29 | 6.8-7.75 | 660.14 | |
4.25-4.75 | 662.86 | 8.0-10.0 | 676.43 | ||
5.0-5.75 | 687.29 | 10.0-11.75 | 703.58 | ||
Ф73 | 3.0-4.75 | 665.57 | Φ165 | 3.0-6.0 | 671.00 |
4.8-5.25 | 669.64 | 6.25-7.0 | 677.79 | ||
5.5-7.0 | 681.86 | / | |||
Φ76.1 (2.5″) |
3.0-4.0 | 645.21 | / | ||
4.25-4.75 | 646.57 | Φ168.3 | 3.5-5.75 | 661.50 | |
5.0-5.25 | 653.36 | 6.0-8 | 668.29 | ||
5.5-7.0 | 672.36 | 8.25-8.75 | 676.43 | ||
Φ88.9 (3″) |
3.0-4.0 | 643.86 | 9.0-9.75 | 685.93 | |
4.25-4.75 | 646.57 | 10.0-11.75 | 711.72 | ||
5.0-5.25 | 653.36 | / | |||
5.5-6.0 | 675.07 |
Φ177.8 (Φ180) |
3.75-5.75 | 654.71 | |
8 | 702.22 | 6.0-7.75 | 661.50 | ||
Φ108 | 3.0-4.5 | 638.43 | 8.0-8.75 | 669.64 | |
4.75-5.75 | 641.14 | 9.0-9.75 | 681.86 | ||
6.0-6.25 | 662.86 | 10.0-11.75 | 695.43 | ||
6.5-9.0 | 713.08 | / | |||
Φ114.3 (4'') |
3.0-4.0 | 641.14 |
Φ193.7 |
4.0-6.75 | 662.86 |
4.25-4.75 | 646.57 | 6.8-7.75 | 668.29 | ||
5.0-6.0 | 654.71 | 8.0-9.75 | 688.65 | ||
6.25-7.75 | 680.50 | 10.0-11.75 | 704.93 | ||
8.0-10 | 729.37 | / | |||
Φ127 | 3.0-4.75 | 649.29 | Φ203 | 3.0-6.75 | 676.43 |
5.0-5.75 | 657.43 | 6.8-8.0 | 684.58 | ||
/ | / | 8.25-11.75 | 692.72 | ||
/ | / | / | / | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on EXW; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valide during 2020 December 25th--2021 January 02nd; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |