Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 720 | 714 | 720 | 707 | 707 | 707 | 707 | 707 |
Thickness | 9.53 | 714 | 701 | 707 | 687 | 687 | 687 | 687 | 687 |
壁厚 (mm) | 10 | 681 | 667 | 674 | 687 | 687 | 687 | 687 | 687 |
12 | 681 | 667 | 674 | 687 | 687 | 687 | 687 | 687 | |
14 | 681 | 667 | 674 | 687 | 687 | 687 | 687 | 687 | |
16 | 681 | 681 | 687 | 674 | 674 | 674 | 674 | 674 | |
18 | / | 681 | 687 | 674 | 674 | 674 | 674 | 674 | |
20 | / | / | 687 | 674 | 674 | 674 | 674 | 674 | |
22 | / | / | 687 | 674 | 674 | 674 | 674 | 674 | |
24 | / | / | 687 | 674 | 674 | 674 | 674 | 674 | |
26 | / | / | / | 687 | 674 | 674 | 674 | 674 | |
28 | / | / | / | / | 674 | 674 | 674 | 674 | |
30 | / | / | / | / | 674 | 674 | 674 | 674 | |
32 | / | / | / | / | 687 | 687 | 687 | 687 | |
34 | / | / | / | / | / | / | 687 | 687 | |
36 | / | / | / | / | / | / | 687 | 687 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 707 | 707 | 714 | 714 | / | / | / | / |
Thickness | 9.53 | 707 | 707 | 707 | 707 | 707 | 754 | 740 | / |
壁厚 (mm) | 10 | 687 | 687 | 694 | 694 | 694 | 767 | 767 | / |
12 | 687 | 687 | 681 | 681 | 681 | 714 | 767 | / | |
14 | 687 | 687 | 681 | 681 | 681 | 714 | 767 | / | |
16 | 674 | 694 | 681 | 681 | 681 | 714 | 760 | / | |
18 | 674 | 694 | 681 | 681 | 681 | 714 | 760 | / | |
20 | 674 | 694 | 681 | 681 | 681 | 714 | 760 | / | |
22 | 674 | 694 | 681 | 681 | 681 | 714 | 760 | / | |
24 | 674 | 694 | 681 | 681 | 681 | 714 | 760 | / | |
26 | 674 | 694 | 681 | 681 | 681 | 714 | 760 | / | |
28 | 661 | 681 | 667 | 667 | 667 | 714 | 760 | / | |
30 | 661 | 681 | 694 | 694 | 694 | 714 | 760 | / | |
32 | 674 | 694 | 694 | 694 | 694 | 727 | 767 | / | |
34 | 674 | 694 | 701 | 701 | 701 | 727 | 767 | / | |
36 | 674 | 694 | 701 | 701 | 701 | 727 | 767 | / | |
38 | 674 | 694 | 701 | 701 | 701 | 727 | 767 | / | |
40 | / | / | / | / | / | 727 | 767 | / | |
Note: | |||||||||
1. The above price is based on BARE pipe; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valid during NOV. 2nd - NOV. 9th |
|||||||||
5. The applicapable MOQ for this price list is over 25 tons; |