Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
Outside Diameter | Wall Thickness | FOB TIANJIN | Outside Diameter | Wall Thickness | FOB TIANJIN |
外径 (mm) | 壁厚 (mm) | 离港价 USD/TON | 外径 (mm) | 壁厚 (mm) | 离港价 USD/TON |
245, 273 | 5.0-9.28 | 671.95 | 450, 457, 508, 530 | 6.5-11.98 | 703.85 |
9.45-9.98 | 674.67 | 12.0-14.5 | 710.64 | ||
10.0-11.78 | 677.39 | 15.0-17.8 | 717.42 | ||
299 | 5.0-9.28 | 671.95 | 18.0-20.0 | 737.78 | |
9.45-9.98 | 674.67 | 560, 610, 630 | 6.5-11.98 | 717.42 | |
10.0-11.78 | 677.39 | 12.0-14.5 | 724.21 | ||
325 | 5.5-9.28 | 677.39 | 15.0-17.8 | 730.99 | |
9.48-10.48 | 680.12 | 18.0-20.0 | 751.35 | ||
10.58-11.78 | 682.84 | 660 | 7.5-11.98 | 764.93 | |
351, 355, 377 | 5.5-11.98 | 688.28 | 12.0-14.5 | 778.50 | |
12.0-15 | 695.09 | 15 | 792.07 | ||
15.5-16 | 701.90 | 720, 820 | 8.5 | 778.50 | |
402, 406, 426 | 5.5-11.98 | 692.37 | 12.0-14.5 | 785.29 | |
12.0-14.5 | 699.18 | 15.0-19.98 | 792.07 | ||
15.5-16 | 705.98 | 18.0-20.0 | 805.65 | ||
Note: | |||||
1. The above price is based on BARE pipe; | |||||
2. The above price is based on FOB TIANJIN; | |||||
3. The above price is NOT including any packing and end processing charge; | |||||
4. The above price is only valid during 2020 Decmber 25th--2021 January 02nd; | |||||
5. The applicapable MOQ for this price list is over 25 tons; |