Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 762 | 755 | 762 | 748 | 733 | 733 | 733 | 733 |
Thickness | 9.53 | 755 | 742 | 748 | 728 | 733 | 733 | 733 | 733 |
壁厚 (mm) | 10 | 722 | 708 | 715 | 728 | 733 | 733 | 733 | 733 |
12 | 722 | 708 | 715 | 728 | 733 | 733 | 733 | 733 | |
14 | 722 | 708 | 715 | 728 | 720 | 720 | 720 | 720 | |
16 | 722 | 722 | 728 | 715 | 720 | 720 | 720 | 720 | |
18 | 722 | 722 | 728 | 715 | 720 | 720 | 720 | 720 | |
20 | / | / | 728 | 715 | 720 | 720 | 720 | 720 | |
22 | / | / | 728 | 715 | 720 | 720 | 720 | 720 | |
24 | / | / | 728 | 715 | 720 | 720 | 720 | 720 | |
26 | / | / | / | 728 | 720 | 720 | 720 | 720 | |
28 | / | / | / | / | 720 | 720 | 720 | 720 | |
30 | / | / | / | / | 733 | 733 | 733 | 733 | |
32 | / | / | / | / | / | / | 733 | 733 | |
34 | / | / | / | / | / | / | 733 | 733 | |
36 | / | / | / | / | / | / | / | / | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 753 | 753 | 760 | 760 | / | / | / | / |
Thickness | 9.53 | 753 | 753 | 753 | 753 | 753 | 800 | 787 | / |
壁厚 (mm) | 10 | 733 | 733 | 740 | 740 | 740 | 814 | 814 | / |
12 | 733 | 733 | 727 | 727 | 727 | 760 | 814 | / | |
14 | 733 | 733 | 727 | 727 | 727 | 760 | 814 | / | |
16 | 720 | 740 | 727 | 727 | 727 | 760 | 807 | / | |
18 | 720 | 740 | 727 | 727 | 727 | 760 | 807 | / | |
20 | 720 | 740 | 727 | 727 | 727 | 760 | 807 | / | |
22 | 720 | 740 | 727 | 727 | 727 | 760 | 807 | / | |
24 | 720 | 740 | 727 | 727 | 727 | 760 | 807 | / | |
26 | 720 | 740 | 727 | 727 | 727 | 760 | 807 | / | |
28 | 707 | 727 | 713 | 713 | 713 | 760 | 807 | / | |
30 | 707 | 727 | 740 | 740 | 740 | 760 | 807 | / | |
32 | 720 | 740 | 740 | 740 | 740 | 774 | 814 | / | |
34 | 720 | 740 | 747 | 747 | 747 | 774 | 814 | / | |
36 | 720 | 740 | 747 | 747 | 747 | 774 | 814 | / | |
38 | 720 | 740 | 747 | 747 | 747 | 774 | 814 | / | |
40 | / | / | / | / | / | / | / | / | |
Note: | |||||||||
1. The above price is based on BARE pipe, for extra coating, please contact us; | |||||||||
2. The above price is based on EXW, for FOB/CIF/CFR price, please contact us; | |||||||||
3. The above price is NOT including any packing and end processing charge, for detailed quotation; | |||||||||
4. The above price is only valide during December 17-24; | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; |