Welcome to http://www.srtsteelpipe.com
   
LSAW Steel Pipe
Contact Us
LSAW Steel Pipe

Threeway Steel Co., Ltd

E-mail: sales@srtsteelpipe.com

Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116

Phone:0086-731-8873-9521  

Home - News > Price ListPrice List

LSAW Steel Pipe Price 200402

Update:2020-04-02   View(s):1073   Keywords :LSAW Steel Pipe

API 5L GR.B/ASTM A53 GR.B
LSAW Steel Pipe/Longitudinal Welded Pipe


FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 406 457 508 609.6
Wall  8 676  669  676  663 
Thickness  9.53 669  656  663  644 
壁厚 (mm) 10 637  624  631  644 
12 637  624  631  644 
14 637  624  631  644 
16 637  637  644  631 
18 637  637  644  631 
20 / / 644  631 
22 / / 644  631 
24 / / 644  631 
26 / / / 644 
28 / / / /
30 / / / /
32 / / / /
34 / / / /
36 / / / /
38 / / / /
40 / / / /
FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 711.1 762 812 863.6
Wall  8 668  668  668  668 
Thickness  9.53 649  649  649  649 
壁厚 (mm) 10 649  649  649  649 
12 649  649  649  649 
14 649  649  649  649 
16 636  636  636  636 
18 636  636  636  636 
20 636  636  636  636 
22 636  636  636  636 
24 636  636  636  636 
26 636  636  636  636 
28 636  636  636  636 
30 636  636  636  636 
32 649  649  649  649 
34 / / 649  649 
36 / / 649  649 
38 / / / /
40 / / / /
FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 914 1016 1066.7 1117.6
Wall  8 668  668  674  674 
Thickness  9.53 668  668  668  668 
壁厚 (mm) 10 649  649  655  655 
12 649  649  642  642 
14 649  649  642  642 
16 636  655  642  642 
18 636  655  642  642 
20 636  655  642  642 
22 636  655  642  642 
24 636  655  642  642 
26 636  655  642  642 
28 623  642  629  629 
30 623  642  655  655 
32 636  655  655  655 
34 636  655  661  661 
36 636  655  661  661 
38 636  655  661  661 
40 / / / /
FOB TIANJIN Outside Diameter 外径 (mm)
(USD/TON) 1219.2 1320.8 1422.4 /
Wall  8 / / / /
Thickness  9.53 668  713  700  /
壁厚 (mm) 10 655  726  726  /
12 642  674  726  /
14 642  674  726  /
16 642  674  719  /
18 642  674  719  /
20 642  674  719  /
22 642  674  719  /
24 642  674  719  /
26 642  674  719  /
28 629  674  719  /
30 655  674  719  /
32 655  687  726  /
34 661  687  726  /
36 661  687  726  /
38 661  687  726  /
40 / 687  726  /

Related Information