Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 986 | 978 | 986 | 971 | 971 | 971 | 971 | 971 |
Thickness | 9.53 | 978 | 963 | 971 | 948 | 948 | 948 | 948 | 948 |
壁厚 (mm) | 10 | 940 | 925 | 932 | 948 | 948 | 948 | 948 | 948 |
12 | 940 | 925 | 932 | 948 | 948 | 948 | 948 | 948 | |
14 | 940 | 925 | 932 | 948 | 948 | 948 | 948 | 948 | |
16 | 940 | 940 | 948 | 932 | 932 | 932 | 932 | 932 | |
18 | / | 947 | 948 | 932 | 932 | 932 | 932 | 932 | |
20 | / | / | 948 | 932 | 932 | 932 | 932 | 932 | |
22 | / | / | 948 | 932 | 932 | 932 | 932 | 932 | |
24 | / | / | 948 | 932 | 932 | 932 | 932 | 932 | |
26 | / | / | / | 948 | 932 | 932 | 932 | 932 | |
28 | / | / | / | / | 932 | 932 | 932 | 932 | |
30 | / | / | / | / | 932 | 932 | 932 | 932 | |
32 | / | / | / | / | 948 | 948 | 948 | 948 | |
34 | / | / | / | / | / | / | 948 | 948 | |
36 | / | / | / | / | / | / | 948 | 948 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
FOB TIANJIN | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1033 | 1033 | 1041 | 1041 | / | |||
Thickness | 9.53 | 1033 | 1033 | 1033 | 1033 | 1033 | 1088 | 1072 | / |
壁厚 (mm) | 10 | 1009 | 1009 | 1017 | 1017 | 1017 | 1103 | 1103 | / |
12 | 1009 | 1009 | 1002 | 1002 | 1002 | 1041 | 1103 | / | |
14 | 1009 | 1009 | 1002 | 1002 | 1002 | 1041 | 1103 | / | |
16 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
18 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
20 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
22 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
24 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
26 | 994 | 1017 | 1002 | 1002 | 1002 | 1041 | 1095 | / | |
28 | 978 | 1002 | 986 | 986 | 986 | 1041 | 1095 | / | |
30 | 978 | 1002 | 1017 | 1017 | 1017 | 1041 | 1095 | / | |
32 | 994 | 1017 | 1017 | 1017 | 1017 | 1056 | 1103 | / | |
34 | 994 | 1017 | 1025 | 1025 | 1025 | 1056 | 1103 | / | |
36 | 994 | 1017 | 1025 | 1025 | 1025 | 1056 | 1103 | / | |
38 | 994 | 1017 | 1025 | 1025 | 1025 | 1056 | 1103 | / | |
40 | / | / | / | / | / | 1056 | 1103 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on FOB TIANJIN; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during July 22th-29th | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |