Threeway Steel Co., Ltd
E-mail: sales@srtsteelpipe.com
Address: 22nd Floor, Royal Wing Tower, Long Champ International Building, No.9 Xiangfu Road, Changsha, Hunan, China, PC: 410116Phone:0086-731-8873-9521
API 5L GR.B/ASTM A53 GR.B, CARBON STEEL, LSAW STEEL PIPE | |||||||||
EXW | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 406 | 457 | 508 | 609.6 | 711.1 | 762 | 812 | 863.6 | |
Wall | 8 | 1,080 | 1,072 | 1,080 | 1,064 | 1,064 | 1,064 | 1,064 | 1,064 |
Thickness | 9.53 | 1,072 | 1,056 | 1,064 | 1,041 | 1,041 | 1,041 | 1,041 | 1,041 |
壁厚 (mm) | 10 | 1,033 | 1,017 | 1,025 | 1,041 | 1,041 | 1,041 | 1,041 | 1,041 |
12 | 1,033 | 1,017 | 1,025 | 1,041 | 1,041 | 1,041 | 1,041 | 1,041 | |
14 | 1,033 | 1,017 | 1,025 | 1,041 | 1,041 | 1,041 | 1,041 | 1,041 | |
16 | 1,033 | 1,033 | 1,041 | 1,025 | 1,025 | 1,025 | 1,025 | 1,025 | |
18 | / | 1,033 | 1,041 | 1,025 | 1,025 | 1,025 | 1,025 | 1,025 | |
20 | / | / | 1,041 | 1,025 | 1,025 | 1,025 | 1,025 | 1,025 | |
22 | / | / | 1,041 | 1,025 | 1,025 | 1,025 | 1,025 | 1,025 | |
24 | / | / | 1,041 | 1,025 | 1,025 | 1,025 | 1,025 | 1,025 | |
26 | / | / | / | 1,041 | 1,025 | 1,025 | 1,025 | 1,025 | |
28 | / | / | / | / | 1,025 | 1,025 | 1,025 | 1,025 | |
30 | / | / | / | / | 1,025 | 1,025 | 1,025 | 1,025 | |
32 | / | / | / | / | 1,041 | 1,041 | 1,041 | 1,041 | |
34 | / | / | / | / | / | / | 1,041 | 1,041 | |
36 | / | / | / | / | / | / | 1,041 | 1,041 | |
38 | / | / | / | / | / | / | / | / | |
40 | / | / | / | / | / | / | / | / | |
EXW | Outside Diameter 外径 (mm) | ||||||||
USD/TON | 914 | 1016 | 1066.7 | 1117.6 | 1219.2 | 1320.8 | 1422.4 | / | |
Wall | 8 | 1064 | 1064 | 1072 | 1072 | / | / | / | / |
Thickness | 9.53 | 1064 | 1064 | 1064 | 1064 | 1064 | 1119 | 1103 | / |
壁厚 (mm) | 10 | 1041 | 1041 | 1048 | 1048 | 1048 | 1134 | 1134 | / |
12 | 1041 | 1041 | 1033 | 1033 | 1033 | 1072 | 1134 | / | |
14 | 1041 | 1041 | 1033 | 1033 | 1033 | 1072 | 1134 | / | |
16 | 1025 | 1048 | 1033 | 1033 | 1033 | 1072 | 1127 | / | |
18 | 1025 | 1048 | 1033 | 1033 | 1033 | 1072 | 1127 | / | |
20 | 1025 | 1048 | 1033 | 1033 | 1033 | 1072 | 1127 | / | |
22 | 1025 | 1048 | 1033 | 1033 | 1033 | 1072 | 1127 | / | |
24 | 1025 | 1048 | 1033 | 1033 | 1033 | 1072 | 1127 | / | |
26 | 1025 | 1048 | 1033 | 1033 | 1033 | 1072 | 1127 | / | |
28 | 1009 | 1033 | 1017 | 1017 | 1017 | 1072 | 1127 | / | |
30 | 1009 | 1033 | 1048 | 1048 | 1048 | 1072 | 1127 | / | |
32 | 1025 | 1048 | 1048 | 1048 | 1048 | 1088 | 1134 | / | |
34 | 1025 | 1048 | 1056 | 1056 | 1056 | 1088 | 1134 | / | |
36 | 1025 | 1048 | 1056 | 1056 | 1056 | 1088 | 1134 | / | |
38 | 1025 | 1048 | 1056 | 1056 | 1056 | 1088 | 1134 | / | |
40 | / | / | / | / | / | 1088 | 1134 | / | |
Note: | |||||||||
1. The above price is based on BARE pipes; | |||||||||
2. The above price is based on EXW; | |||||||||
3. The above price is NOT including any packing and end processing charge; | |||||||||
4. The above price is only valid during 7.15-7.22 | |||||||||
5. The applicapable MOQ for this price list is over 25 tons; | |||||||||
6. For more information and CIF price,please contact us; |